TriasLab
TRIAS#1748
$0.467
24H -0.1%7D -3.9%30D -1.1%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Uniswap V4 (Ethereum) | 0X3A856D4EFFA670C54585A5D523E96513E148E95D/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $2.12K | 0.65% | TRADE | |
| PancakeSwap (v2) | 0XA4838122C683F732289805FC3C207FEBD55BABDD/0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56 | $1.24K | 0.77% | TRADE | |
| Uniswap V4 (Ethereum) | 0X3A856D4EFFA670C54585A5D523E96513E148E95D/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $91.97 | 0.69% | TRADE | |
| Uniswap V4 (BSC) | 0X184CFF0E719826B966025F93E05D8C8B0A79B3F9/0X55D398326F99059FF775485246999027B3197955 | $46.37 | 0.95% | TRADE | |
| DODO (Ethereum) | 0X3A856D4EFFA670C54585A5D523E96513E148E95D/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $45.61 | 0.76% | — |
Top 5 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Trustworthy and Reliable Intelligent Autonomous Systems An all-platform-supported (Server, PC, Mobile, IoT, etc.) native-application-compatible smart contract execution platform, development framework and collaborating ecosystem. TRIAS aims to define a new-generation all-platform-supported public chain system.
Trustworthy and Reliable Intelligent Autonomous Systems make people trust in machines..
No comments yet
Be the first to share your take when accounts launch.