Unit Pump
UPUMP#424
$0.002049
24H +2.9%7D +16.9%30D +20.2%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Project X | 0X27EC642013BCB3D80CA3706599D3CDA04F6F4452/0X5555555555555555555555555555555555555555 | $1.34M | 0.60% | TRADE | |
| Hybra Finance V4 | 0X27EC642013BCB3D80CA3706599D3CDA04F6F4452/0X5555555555555555555555555555555555555555 | $62.75K | 0.64% | TRADE | |
| Hypertrade | 0X27EC642013BCB3D80CA3706599D3CDA04F6F4452/0X5555555555555555555555555555555555555555 | $47.17K | 0.62% | — | |
| Hypertrade | 0X27EC642013BCB3D80CA3706599D3CDA04F6F4452/0XB88339CB7199B77E23DB6E890353E22632BA630F | $31.27K | 0.64% | — | |
| Project X | 0X27EC642013BCB3D80CA3706599D3CDA04F6F4452/0XB88339CB7199B77E23DB6E890353E22632BA630F | $10.72K | 0.65% | TRADE | |
| Ramses V3 (HyperEVM) | 0X27EC642013BCB3D80CA3706599D3CDA04F6F4452/0XB88339CB7199B77E23DB6E890353E22632BA630F | $7.96K | 0.63% | TRADE | |
| Hybra Finance V4 | 0X27EC642013BCB3D80CA3706599D3CDA04F6F4452/0XB88339CB7199B77E23DB6E890353E22632BA630F | $7.24K | 0.66% | TRADE | |
| Project X | 0X27EC642013BCB3D80CA3706599D3CDA04F6F4452/0XFD739D4E423301CE9385C1FB8850539D657C296D | $4.29K | 0.61% | TRADE | |
| Hybra Finance V3 | 0X27EC642013BCB3D80CA3706599D3CDA04F6F4452/0X5555555555555555555555555555555555555555 | $4.07K | 0.63% | TRADE | |
| UltraSolid V3 | 0X27EC642013BCB3D80CA3706599D3CDA04F6F4452/0X5555555555555555555555555555555555555555 | $3.73K | 0.61% | TRADE | |
| Hybra Finance V4 | 0X27EC642013BCB3D80CA3706599D3CDA04F6F4452/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | $915.06 | 15.03% | TRADE | |
| Hypertrade | 0X27EC642013BCB3D80CA3706599D3CDA04F6F4452/0XA320D9F65EC992EFF38622C63627856382DB726C | $25.88 | 1.05% | — |
Top 12 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.