Bridged USD Coin (Wormhole Ethereum)
USDCET#0
$1.000
24H +0.0%7D +0.0%30D +0.0%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Aftermath Finance | 0XF325CE1300E8DAC124071D3152C5C5EE6174914F8BC2161E88329CF579246EFC::AFSUI::AFSUI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $121.52K | 0.00% | TRADE | |
| Cetus | 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $37.47K | 0.61% | TRADE | |
| Momentum | 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $34.00K | 0.61% | TRADE | |
| Cetus | 0X2::SUI::SUI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $20.86K | 0.60% | TRADE | |
| Turbos Finance | 0X2::SUI::SUI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $17.49K | 0.60% | TRADE | |
| Cetus | 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $3.44K | 0.61% | TRADE | |
| Bluefin | 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $3.11K | 0.70% | TRADE | |
| Turbos Finance | 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $1.15K | 0.62% | TRADE | |
| FlowX Finance | 0X2::SUI::SUI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $428.40 | 0.63% | — | |
| Cetus | 0XAF8CD5EDC19C4512F4259F0BEE101A40D41EBED738ADE5874359610EF8EECED5::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $387.16 | 0.64% | TRADE | |
| Kriya | 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN/0X2::SUI::SUI | $290.61 | 0.61% | TRADE | |
| Turbos Finance | 0X027792D9FED7F9844EB4839566001BB6F6CB4804F66AA2DA6FE1EE242D896881::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $90.19 | 0.71% | TRADE | |
| Turbos Finance | 0X909CBA62CE96D54DE25BEC9502DE5CA7B4F28901747BBF96B76C2E63EC5F1CBA::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $37.74 | 0.66% | TRADE | |
| Turbos Finance | 0X5D1F47EA69BB0DE31C313D7ACF89B890DBB8991EA8E03C6C355171F84BB1BA4A::TURBOS::TURBOS/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $1.51 | 1.11% | TRADE | |
| Aftermath Finance | 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN/0XF325CE1300E8DAC124071D3152C5C5EE6174914F8BC2161E88329CF579246EFC::AFSUI::AFSUI | $0.06 | 0.00% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.