USDM
USDM#1094
$1.00
24H +0.1%7D +0.4%30D -0.0%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| WingRiders | C48CBB3D5E57ED56E276BC45F99AB39ABE94E6CD7AC39FB402DA47AD0014DF105553444D/ADA | $35.97K | 0.00% | TRADE | |
| Minswap | 0691B2FECCA1AC4F53CB6DFB00B7013E561D1F34403B957CBB5AF1FA4E49474854/C48CBB3D5E57ED56E276BC45F99AB39ABE94E6CD7AC39FB402DA47AD0014DF105553444D | $27.05K | 0.60% | TRADE | |
| WingRiders | C48CBB3D5E57ED56E276BC45F99AB39ABE94E6CD7AC39FB402DA47AD0014DF105553444D/0691B2FECCA1AC4F53CB6DFB00B7013E561D1F34403B957CBB5AF1FA4E49474854 | $8.93K | 0.00% | TRADE | |
| Minswap | 29D222CE763455E3D7A09A665CE554F00AC89D2E99A1A83D267170C64D494E/C48CBB3D5E57ED56E276BC45F99AB39ABE94E6CD7AC39FB402DA47AD0014DF105553444D | $5.08K | 0.60% | TRADE | |
| Minswap | F66D78B4A3CB3D37AFA0EC36461E51ECBDE00F26C8F0A68F94B6988069555344/C48CBB3D5E57ED56E276BC45F99AB39ABE94E6CD7AC39FB402DA47AD0014DF105553444D | $4.98K | 0.60% | TRADE | |
| Minswap | 8DB269C3EC630E06AE29F74BC39EDD1F87C819F1056206E879A1CD61446A65644D6963726F555344/C48CBB3D5E57ED56E276BC45F99AB39ABE94E6CD7AC39FB402DA47AD0014DF105553444D | $4.76K | 0.60% | TRADE | |
| Minswap | FE7C786AB321F41C654EF6C1AF7B3250A613C24E4213E0425A7AE45655534441/C48CBB3D5E57ED56E276BC45F99AB39ABE94E6CD7AC39FB402DA47AD0014DF105553444D | $941.02 | 0.60% | TRADE |
Top 7 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Cardano Native Fiat Backed Stablecoin, 1:1 USD Reserve, with Proof of Reserves reported on-chain..
No comments yet
Be the first to share your take when accounts launch.