Wrapped POL
WPOL#0
$0.098
24H -0.3%7D +2.5%30D +9.3%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Uniswap V3 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $2.48M | 0.60% | TRADE | |
| Uniswap V3 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $360.61K | 0.60% | TRADE | |
| W-DEX (Polygon) | 0XC2132D05D31C914A87C6611C10748AEB04B58E8F/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $146.23K | 0.61% | TRADE | |
| W-DEX (Polygon) | 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $123.12K | 0.61% | TRADE | |
| Quickswap (v3) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $107.64K | 0.61% | TRADE | |
| Uniswap V3 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $75.35K | 0.60% | TRADE | |
| Quickswap (v3) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $66.02K | 0.61% | TRADE | |
| Quickswap (v3) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $53.67K | 0.61% | TRADE | |
| Quickswap (v3) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $50.27K | 0.61% | TRADE | |
| Uniswap V3 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $49.19K | 0.60% | TRADE | |
| Uniswap V3 (Polygon) | 0XA3F751662E282E83EC3CBC387D225CA56DD63D3A/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $43.08K | 0.69% | TRADE | |
| Uniswap V3 (Polygon) | 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $35.76K | 0.62% | TRADE | |
| Uniswap V3 (Polygon) | 0XBF7970D56A150CD0B60BD08388A4A75A27777777/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $25.77K | 0.60% | TRADE | |
| Quickswap (v3) | 0XB5C064F955D8E7F38FE0460C556A72987494EE17/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $20.50K | 0.62% | TRADE | |
| Uniswap V3 (Polygon) | 0XB33EAAD8D922B1083446DC23F610C2567FB5180F/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $15.64K | 0.61% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Wrapped Matic on Polygon (PoS) chain..
No comments yet
Be the first to share your take when accounts launch.