Bridged Ether (StarkGate)
ETH#0
$2,287
24H -1.1%7D -1.0%30D +1.5%
1Y price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Ekubo (Starknet) | 0X04718F5A0FC34CC1AF16A1CDEE98FFB20C31F5CD61D6AB07201858F4287C938D/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $2.49M | 0.62% | TRADE | |
| Ekubo (Starknet) | 0X033068F6539F8E6E6B131E6B2B814E6C34A5224BC66947C47DAB9DFEE93B35FB/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $1.96M | 0.60% | TRADE | |
| Ekubo (Starknet) | 0X03FE2B97C1FD336E750087D68B9B867997FD64A2661FF3CA5A7C771641E8E7AC/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $677.36K | 0.60% | TRADE | |
| Ekubo (Starknet) | 0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7/0X053C91253BC9682C04929CA02ED00B3E423F6710D2EE7E0D5EBB06F3ECF368A8 | $429.15K | 0.60% | TRADE | |
| Nostra | 0X04718F5A0FC34CC1AF16A1CDEE98FFB20C31F5CD61D6AB07201858F4287C938D/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $194.19K | 0.62% | TRADE | |
| mySwap-CL | 0X49D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7/0X53C91253BC9682C04929CA02ED00B3E423F6710D2EE7E0D5EBB06F3ECF368A8 | $164.42K | 0.00% | TRADE | |
| Ekubo (Starknet) | 0X04718F5A0FC34CC1AF16A1CDEE98FFB20C31F5CD61D6AB07201858F4287C938D/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $139.08K | 0.60% | TRADE | |
| mySwap-CL | 0X4718F5A0FC34CC1AF16A1CDEE98FFB20C31F5CD61D6AB07201858F4287C938D/0X49D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $97.49K | 0.00% | TRADE | |
| Ekubo (Starknet) | 0X0057912720381AF14B0E5C87AA4718ED5E527EAB60B3801EBF702AB09139E38B/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $13.55K | 0.60% | TRADE | |
| Nostra | 0X04718F5A0FC34CC1AF16A1CDEE98FFB20C31F5CD61D6AB07201858F4287C938D/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $12.92K | 0.62% | TRADE | |
| mySwap-CL | 0X49D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7/0X68F5C6A61780768455DE69077E07E89787839BF8166DECFBF92B645209C0FB8 | $11.78K | 0.00% | TRADE | |
| 10KSwap | 0X053C91253BC9682C04929CA02ED00B3E423F6710D2EE7E0D5EBB06F3ECF368A8/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $10.40K | 0.60% | TRADE | |
| mySwap-CL | 0X4718F5A0FC34CC1AF16A1CDEE98FFB20C31F5CD61D6AB07201858F4287C938D/0X49D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $9.32K | 0.00% | TRADE | |
| Ekubo (Starknet) | 0X075AFE6402AD5A5C20DD25E10EC3B3986ACAA647B77E4AE24B0CBC9A54A27A87/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $7.75K | 0.64% | TRADE | |
| Ekubo (Starknet) | 0X068F5C6A61780768455DE69077E07E89787839BF8166DECFBF92B645209C0FB8/0X049D36570D4E46F48E99674BD3FCC84644DDD6B96F7C741B1562B82F9E004DC7 | $6.72K | 0.61% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.