NFT Markets
NFT Market Overview
Major NFT collections ranked by market cap, with their floor price, 24h change, trading volume and number of owners.
Ranks #1–#100Page 1 of 22
| # | Collection | Chain | Floor | 24h | 24h Vol | Owners | |
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | 30.4 ETH | (+1.7%) | $71.09K | 100 | ||
| 2 | Ethereum | 5.65 ETH | (-0.5%) | $202.70K | 5,657 | ||
| 3 | Ethereum | 87 ETH | (-0.1%) | $0.00 | 171 | ||
| 4 | Ethereum | 2.09 ETH | (+1.8%) | $0.00 | 2,941 | ||
| 5 | Ethereum | 20.8 ETH | (+1.9%) | $0.00 | 514 | ||
| 6 | Ethereum | 2.3 ETH | (-0.4%) | $41.36K | 5,029 | ||
| 7 | Ethereum | 0.866 ETH | (-2.2%) | $27.77K | 12,172 | ||
| 8 | Ethereum | 19.88 ETH | (-21.3%) | $7.39K | 12 | ||
| 9 | Ethereum | 0.6845 ETH | (-0.4%) | $9.25K | 5,155 | ||
| 10 | Ethereum | 0.2687 ETH | (+10.9%) | $3.03K | 6,306 | ||
| 11 | Ethereum | 0.227 ETH | (+0.5%) | $13.01K | 10,209 | ||
| 12 | Ethereum | 0.4899 ETH | (+0.5%) | $4.44K | 4,421 | ||
| 13 | Ethereum | 0.0649 ETH | (-2.3%) | $2.26K | 11,922 | ||
| 14 | Ethereum | 0.1487 ETH | (-3.5%) | $2.46K | 9,120 | ||
| 15 | Ethereum | 0.2729 ETH | (+0.9%) | $3.79K | 4,571 | ||
| 16 | Ethereum | 0.229 ETH | (-2.7%) | $2.06K | 1,980 | ||
| 17 | Ethereum | 0.19 ETH | (+0.1%) | $3.26K | 3,630 | ||
| 18 | Ethereum | 0.215 ETH | (-0.5%) | $11.07K | 1,662 | ||
| 19 | Ethereum | 0.99 ETH | (-16.3%) | $6.81K | 2 | ||
| 20 | Ethereum | 0.158 ETH | (+3.4%) | $1.75K | 2,171 | ||
| 21 | Ethereum | 0.0878 ETH | (+0.1%) | $1.77K | 5,239 | ||
| 22 | Ethereum | 15 ETH | (-16.4%) | $71.94K | 68 | ||
| 23 | Ethereum | 0.165 ETH | (+0.5%) | $0.00 | 1,289 | ||
| 24 | Ethereum | 0.205 ETH | (-9.4%) | $11.18K | 1,591 | ||
| 25 | Ethereum | 0.1382 ETH | (-4.7%) | $4.38K | 5,453 | ||
| 26 | Ethereum | 1.15 ETH | (-12.6%) | $1.49K | 1 | ||
| 27 | Ethereum | 0.5812 ETH | (+7.4%) | $1.25K | 528 | ||
| 28 | Ethereum | 0.2369 ETH | (+7.0%) | $2.80K | 3,260 | ||
| 29 | Ethereum | 0.104 ETH | (+5.6%) | $2.29K | 5,388 | ||
| 30 | Ethereum | 0.0949 ETH | (-11.0%) | $2.46K | 4,176 | ||
| 31 | Ethereum | 0.0591 ETH | (+13.6%) | $3.47K | 3,485 | ||
| 32 | Ethereum | 0.1014 ETH | (-14.2%) | $2.52K | 2,108 | ||
| 33 | Ethereum | 0.21 ETH | (+18.9%) | $2.17K | 829 | ||
| 34 | Ethereum | 0.2099 ETH | (-0.3%) | $1.36K | 1,373 | ||
| 35 | Ethereum | 0.65 ETH | (-3.4%) | $2.69K | 716 | ||
| 36 | Ethereum | 0.0062 ETH | (+1.1%) | $0.00 | 1,071 | ||
| 37 | DAMAGE CONTROL | Ethereum | 0.279 ETH | (+1.8%) | $1.33K | 937 | |
| 38 | Ethereum | 0.777 ETH | (-1.8%) | $6.40K | 416 | ||
| 39 | Ethereum | 4.5 ETH | (+12.0%) | $29.38K | 76 | ||
| 40 | Ethereum | 0.0428 ETH | (+12.4%) | $2.53K | 271 | ||
| 41 | Ethereum | 0.0278 ETH | (+45.3%) | $8.35K | 1 | ||
| 42 | Ethereum | 0.55 ETH | (+18.9%) | $2.16K | 299 | ||
| 43 | Ethereum | 0.0176 ETH | (-20.8%) | $1.17K | 2,480 | ||
| 44 | Ethereum | 0.0039 ETH | (-68.8%) | $4.63K | 1,689 | ||
| 45 | Ethereum | 0.004 ETH | (0.0%) | $1.90K | 697 | ||
| 46 | Ethereum | 0.0177 ETH | (+26.9%) | $5.66K | 10,565 | ||
| 47 | Ethereum | 1.59 ETH | (+1.4%) | $4.01K | 1,172 | ||
| 48 | Ethereum | 0.511 ETH | (0.0%) | $3.70K | 3,238 | ||
| 49 | Ethereum | under 0.0001 ETH | (+1.8%) | $2.53K | 843,846 | ||
| 50 | Ethereum | 0.063 ETH | (+1.8%) | $866.56 | 5,122 | ||
| 51 | Ethereum | 0.3705 ETH | (-9.5%) | $832.59 | 1,173 | ||
| 52 | Ethereum | 0.419 ETH | (+10.8%) | $814.25 | 152 | ||
| 53 | Ethereum | 0.142 ETH | (-2.0%) | $813.79 | 5,027 | ||
| 54 | Ethereum | 0.028 ETH | (+9.1%) | $782.01 | 2,320 | ||
| 55 | Ethereum | 0.1468 ETH | (+2.5%) | $775.36 | 204 | ||
| 56 | Ethereum | 0.058 ETH | (+9.0%) | $763.72 | 1,225 | ||
| 57 | Ethereum | 0.0509 ETH | (-18.6%) | $763.47 | 2,092 | ||
| 58 | Ethereum | 0.0296 ETH | (+3.3%) | $677.96 | 8,112 | ||
| 59 | Ethereum | 0.265 ETH | (+15.1%) | $630.76 | 715 | ||
| 60 | Ethereum | 0.129 ETH | (+1.2%) | $586.87 | 5,148 | ||
| 61 | Ethereum | 0.0487 ETH | (-5.1%) | $584.59 | 6,267 | ||
| 62 | Ethereum | 0.0071 ETH | (+6.7%) | $572.90 | 7,989 | ||
| 63 | Ethereum | 0.041 ETH | (+22.8%) | $571.88 | 4,962 | ||
| 64 | Ethereum | 0.0276 ETH | (+17.6%) | $568.96 | 2,868 | ||
| 65 | Ethereum | 0.2916 ETH | (+17.6%) | $552.82 | 3,465 | ||
| 66 | Ethereum | 0.0149 ETH | (-10.7%) | $533.96 | 1,886 | ||
| 67 | Ethereum | 0.238 ETH | (+20.7%) | $506.78 | 89 | ||
| 68 | Ethereum | 0.2299 ETH | (-2.7%) | $493.13 | 1 | ||
| 69 | Ethereum | 0.0064 ETH | (-4.8%) | $480.66 | 2,617 | ||
| 70 | Ethereum | 0.0284 ETH | (-15.6%) | $476.55 | 3,667 | ||
| 71 | Ethereum | 0.0619 ETH | (-0.1%) | $440.59 | 19,903 | ||
| 72 | Ethereum | 0.075 ETH | (-21.9%) | $436.21 | 4,559 | ||
| 73 | Ethereum | 0.0656 ETH | (-0.3%) | $432.24 | 1,704 | ||
| 74 | Ethereum | 0.1512 ETH | (+2.0%) | $346.48 | 380 | ||
| 75 | Ethereum | 0.0706 ETH | (+3.3%) | $337.96 | 5,268 | ||
| 76 | Ethereum | 0.0098 ETH | (-2.3%) | $306.04 | 2,579 | ||
| 77 | Ethereum | 0.0111 ETH | (-15.1%) | $297.25 | 808 | ||
| 78 | Ethereum | 0.1289 ETH | (+2.7%) | $293.71 | 3,447 | ||
| 79 | Ethereum | 0.043 ETH | (-3.5%) | $292.47 | 2,695 | ||
| 80 | Ethereum | 0.022 ETH | (-23.7%) | $291.10 | 4,678 | ||
| 81 | Ethereum | 0.072 ETH | (-2.9%) | $281.32 | 6,099 | ||
| 82 | Ethereum | 0.068 ETH | (+15.6%) | $275.01 | 1,437 | ||
| 83 | Ethereum | 0.0098 ETH | (-2.0%) | $274.02 | 47,648 | ||
| 84 | Ethereum | 0.0094 ETH | (-22.3%) | $265.04 | 1,853 | ||
| 85 | Ethereum | 0.0055 ETH | (-73.3%) | $254.58 | 2,313 | ||
| 86 | Ethereum | 0.0215 ETH | (-1.8%) | $249.88 | 2,965 | ||
| 87 | Ethereum | 0.0028 ETH | (-22.2%) | $246.47 | 1,639 | ||
| 88 | Ethereum | 0.04 ETH | (-5.2%) | $244.84 | 1,174 | ||
| 89 | Ethereum | 0.07 ETH | (+21.8%) | $238.34 | 2,486 | ||
| 90 | Ethereum | 0.0339 ETH | (-0.4%) | $232.35 | 3,126 | ||
| 91 | Ethereum | 0.0198 ETH | (+6.1%) | $227.69 | 1,737 | ||
| 92 | Ethereum | 0.0497 ETH | (-0.2%) | $227.55 | 1,479 | ||
| 93 | Ethereum | 0.02 ETH | (-12.3%) | $217.85 | 3,185 | ||
| 94 | Ethereum | 0.094 ETH | (+1.5%) | $213.29 | 1,683 | ||
| 95 | Ethereum | 0.039 ETH | (-26.6%) | $206.43 | 2,342 | ||
| 96 | Ethereum | 0.0055 ETH | (-24.4%) | $195.07 | 2,049 | ||
| 97 | Ethereum | 0.0098 ETH | (+1.7%) | $194.13 | 2,832 | ||
| 98 | Ethereum | 0.04 ETH | (-24.3%) | $184.03 | 1,433 | ||
| 99 | Ethereum | 0.0149 ETH | (+18.5%) | $181.18 | 6,077 | ||
| 100 | Ethereum | 0.0083 ETH | (+12.8%) | $180.71 | 3,614 |
