crvUSD
CRVUSD#152
$1.000
24H -0.0%7D -0.0%30D +0.2%
1D price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $7.28M | 0.60% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $4.11M | 0.60% | TRADE | |
| Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $2.58M | 0.60% | TRADE | |
| Curve (Ethereum) | 0XC0C17DD08263C16F6B64E772FB9B723BF1344DDF/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $1.22M | 0.60% | TRADE | |
| Curve (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $1.04M | 0.60% | TRADE | |
| Curve (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $725.62K | 0.60% | TRADE | |
| Ekubo V3 (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $569.66K | 0.61% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XB58E61C3098D85632DF34EECFB899A1ED80921CB | $271.13K | 0.60% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X01791F726B4103694969820BE083196CC7C045FF | $191.79K | 0.60% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XD533A949740BB3306D119CC777FA900BA034CD52 | $89.24K | 0.60% | TRADE | |
| Curve (Arbitrum) | 0X498BF2B1E120FED3AD3D42EA2165E9B73F99C1E5/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $50.34K | 0.60% | TRADE | |
| Curve (Optimism) | 0XC52D7F23A2E460248DB6EE192CB23DD12BDDCBF6/0X0B2C639C533813F4AA9D7837CAF62653D097FF85 | $50.01K | 0.60% | TRADE | |
| Curve (Arbitrum) | 0X498BF2B1E120FED3AD3D42EA2165E9B73F99C1E5/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $32.68K | 0.60% | TRADE | |
| Curve (Optimism) | 0XC52D7F23A2E460248DB6EE192CB23DD12BDDCBF6/0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 | $30.32K | 0.60% | TRADE | |
| Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $25.44K | 0.60% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
crvUSD is a collateralized-debt-position (CDP) stablecoin pegged to the US Dollar.
No comments yet
Be the first to share your take when accounts launch.