Legacy Frax Dollar
FRAX#164
$0.993
24H +0.1%7D +0.0%30D -0.0%
1Y price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X853D955ACEF822DB058EB8505911ED77F175B99E | $1.34M | 0.60% | TRADE | |
| Curve (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.21M | 0.60% | TRADE | |
| Uniswap V3 (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $27.11K | 0.60% | TRADE | |
| Fraxswap (Ethereum) | 0X579CEA1889991F68ACC35FF5C3DD0621FF29B0C9/0X853D955ACEF822DB058EB8505911ED77F175B99E | $20.81K | 0.60% | TRADE | |
| Fraxswap (Ethereum) | 0X3432B6A60D23CA0DFCA7761B7AB56459D9C964D0/0X853D955ACEF822DB058EB8505911ED77F175B99E | $19.87K | 0.60% | TRADE | |
| Curve (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | $6.51K | 0.60% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X853D955ACEF822DB058EB8505911ED77F175B99E | $4.53K | 0.61% | TRADE | |
| Curve (Ethereum) | 0X6C3F90F043A72FA612CBAC8115EE7E52BDE6E490/0X853D955ACEF822DB058EB8505911ED77F175B99E | $2.97K | 0.61% | TRADE | |
| Uniswap V3 (Avalanche) | 0XD24C2AD096400B6FBCD2AD8B24E7ACBC21A1DA64/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $2.96K | 1.54% | TRADE | |
| Uniswap V3 (Polygon) | 0X45C32FA6DF82EAD1E2EF74D17B76547EDDFAFF89/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $2.83K | 0.69% | TRADE | |
| Solarbeam | 0X1A93B23281CC1CDE4C4741353F3064709A16197D/0X98878B06940AE243284CA214F92BB71A2B032B8A | $2.60K | 0.60% | TRADE | |
| THENA | 0X90C97F71E18723B0CF0DFA30EE176AB653E89F40/0X55D398326F99059FF775485246999027B3197955 | $1.45K | 0.84% | TRADE | |
| SpiritSwap | 0XDC301622E621166BD8E82F2CA0A26C13AD0BE355/0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | $1.07K | 0.65% | TRADE | |
| Pharaoh Exchange V2 | 0XD24C2AD096400B6FBCD2AD8B24E7ACBC21A1DA64/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $1.00K | 28.63% | TRADE | |
| Uniswap V2 (Ethereum) | 0X3432B6A60D23CA0DFCA7761B7AB56459D9C964D0/0X853D955ACEF822DB058EB8505911ED77F175B99E | $990.86 | 0.61% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
The first fractional-algorithmic stablecoin.
No comments yet
Be the first to share your take when accounts launch.