HOLD
EARN#2652
$0.003491
24H -4.3%7D +10.5%30D +102.3%
1Y price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Uniswap V2 (Ethereum) | 0X0B61C4F33BCDEF83359AB97673CB5961C6435F4E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.65K | 0.66% | TRADE | |
| Uniswap V2 (Ethereum) | 0X0B61C4F33BCDEF83359AB97673CB5961C6435F4E/0XB72E76CCF005313868DB7B48070901A44629DA98 | $1.53K | 0.61% | TRADE | |
| Uniswap V2 (Ethereum) | 0X0B61C4F33BCDEF83359AB97673CB5961C6435F4E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $521.75 | 0.76% | TRADE | |
| Uniswap V2 (Ethereum) | 0X0B61C4F33BCDEF83359AB97673CB5961C6435F4E/0X69D29F1B0CC37D8D3B61583C99AD0AB926142069 | $490.62 | 0.64% | TRADE | |
| Uniswap V2 (Ethereum) | 0X0B61C4F33BCDEF83359AB97673CB5961C6435F4E/0XE9732D4B1E7D3789004FF029F032BA3034DB059C | $315.86 | 0.87% | TRADE | |
| Raydium (CLMM) | 8CUPZHKUZQUYYBEAR8FI3U6IUTY652WVZT2CHZ2YENBE/SO11111111111111111111111111111111111111112 | $250.25 | 0.69% | TRADE | |
| Uniswap V3 (Monad) | 0X3DB619FF72D877490699276061FB0FA0618FDF47/0X3BD359C1119DA7DA1D913D1C4D2B7C461115433A | $233.77 | 0.64% | — | |
| Raydium (CLMM) | 8CUPZHKUZQUYYBEAR8FI3U6IUTY652WVZT2CHZ2YENBE/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $170.24 | 0.61% | TRADE | |
| Uniswap V3 (Monad) | 0X3DB619FF72D877490699276061FB0FA0618FDF47/0X754704BC059F8C67012FED69BC8A327A5AAFB603 | $141.83 | 0.64% | — | |
| Uniswap V3 (Avalanche) | 0X53C44C368A11F54B8DC496915DD71BD42BD64A91/0X806CC7A21BD85E960857AC1E097802FABAD6F594 | $35.83 | 0.77% | TRADE | |
| PancakeSwap V3 (BSC) | 0X2AC895FEBA458B42884DCBCB47D57E44C3A303C8/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $34.41 | 0.64% | TRADE | |
| PancakeSwap V3 (BSC) | 0X2AC895FEBA458B42884DCBCB47D57E44C3A303C8/0X55D398326F99059FF775485246999027B3197955 | $32.22 | 0.65% | TRADE | |
| Raydium | 8CUPZHKUZQUYYBEAR8FI3U6IUTY652WVZT2CHZ2YENBE/SO11111111111111111111111111111111111111112 | $27.09 | 0.84% | TRADE | |
| Uniswap V3 (Avalanche) | 0X806CC7A21BD85E960857AC1E097802FABAD6F594/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $19.13 | 0.67% | TRADE | |
| SushiSwap V3 (Base) | 0X803B629C339941E2B77D2DC499DAC9E1FD9EAC66/0X4200000000000000000000000000000000000006 | $3.05 | 0.81% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
$EARN is the best hyper deflationary reflection token on ETH. No contract sells or swap liquify function. Only a simple 2% reflection tax! A true reflection token giving all tokens back to holders!.
No comments yet
Be the first to share your take when accounts launch.