L2 Standard Bridged WETH (MegaETH)
WETH#0
$2,316
24H +1.0%7D +1.3%30D +4.3%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Kumbaya | 0XFAFDDBB3FC7688494971A79CC65DCA3EF82079E7/0X4200000000000000000000000000000000000006 | $701.43K | 0.60% | TRADE | |
| Prism | 0XFAFDDBB3FC7688494971A79CC65DCA3EF82079E7/0X4200000000000000000000000000000000000006 | $223.58K | 0.60% | — | |
| Kumbaya | 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB/0X4200000000000000000000000000000000000006 | $143.15K | 0.60% | TRADE | |
| Prism | 0X28B7E77F82B25B95953825F1E3EA0E36C1C29861/0X4200000000000000000000000000000000000006 | $45.66K | 0.62% | — | |
| Kumbaya | 0X214B26A427DF89437898DEC7EFD2BC4472B983EA/0X4200000000000000000000000000000000000006 | $10.67K | 0.61% | TRADE | |
| Kumbaya | 0X2A3A4C92CE37ABD7239FB010BC390710F4062407/0X4200000000000000000000000000000000000006 | $8.73K | 0.61% | TRADE | |
| SectorOne V2.2 (MegaETH) | 0XFAFDDBB3FC7688494971A79CC65DCA3EF82079E7/0X4200000000000000000000000000000000000006 | $6.76K | 0.84% | — | |
| Kumbaya | 0X141CF6BFE9D5057883B9BECB39FEE8A62982DC93/0X4200000000000000000000000000000000000006 | $4.41K | 0.62% | TRADE | |
| Prism | 0X28B7E77F82B25B95953825F1E3EA0E36C1C29861/0X4200000000000000000000000000000000000006 | $231.49 | 0.62% | — | |
| Kumbaya | 0X021EE124CF23D302A7F725AE7A01B77A8CE9782B/0X4200000000000000000000000000000000000006 | $39.08 | 0.61% | TRADE | |
| Kumbaya | 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB/0X4200000000000000000000000000000000000006 | $22.98 | 0.98% | TRADE |
Top 11 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.