BOLD
BOLD#651
$1.000
24H +0.1%7D -0.0%30D -0.4%
ALL price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Curve (Ethereum) | 0X6440F144B7E50D6A8439336510312D2F54BEB01D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $326.23K | 0.60% | TRADE | |
| Uniswap V4 (Ethereum) | 0X6440F144B7E50D6A8439336510312D2F54BEB01D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $220.76K | 0.60% | TRADE | |
| Ekubo V3 (Ethereum) | 0X6440F144B7E50D6A8439336510312D2F54BEB01D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $74.96K | 0.61% | TRADE | |
| Uniswap V4 (Ethereum) | 0X6440F144B7E50D6A8439336510312D2F54BEB01D/0X0000000000000000000000000000000000000000 | $21.94K | 0.61% | TRADE | |
| Curve (Optimism) | 0X10398ABC267496E49106B07DD6BE13364D10DC71/0X03569CC076654F82679C4BA2124D64774781B01D | $9.65K | 0.61% | TRADE | |
| Uniswap V3 (Ethereum) | 0X6440F144B7E50D6A8439336510312D2F54BEB01D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $6.05K | 0.60% | TRADE | |
| Ekubo V2 (Ethereum) | 0X09FD37D9AA613789C517E76DF1C53AECE2B60DF4/0X6440F144B7E50D6A8439336510312D2F54BEB01D | $3.97K | 0.63% | — | |
| Curve (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X6440F144B7E50D6A8439336510312D2F54BEB01D | $2.81K | 0.61% | TRADE | |
| Aerodrome (Base) | 0X03569CC076654F82679C4BA2124D64774781B01D/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.68K | 0.61% | TRADE | |
| Curve (Ethereum) | 0X6440F144B7E50D6A8439336510312D2F54BEB01D/0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0 | $1.27K | 0.60% | TRADE | |
| Balancer V3 (Ethereum) | 0X6440F144B7E50D6A8439336510312D2F54BEB01D/0XD4FA2D31B7968E448877F69A96DE69F5DE8CD23E | $449.73 | 0.67% | TRADE | |
| Ekubo V2 (Ethereum) | 0X6440F144B7E50D6A8439336510312D2F54BEB01D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $204.63 | 3.69% | — | |
| Aerodrome (Base) | 0X03569CC076654F82679C4BA2124D64774781B01D/0X368181499736D0C0CC614DBB145E2EC1AC86B8C6 | $72.87 | 0.63% | TRADE | |
| Aerodrome (Base) | 0X03569CC076654F82679C4BA2124D64774781B01D/0XD652C5425AEA2AFD5FB142E120FECF79E18FAFC3 | $15.65 | 0.73% | TRADE |
Top 14 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
BOLD is a fully redeemable USD-pegged stablecoin issued by the Liquity Protocol. It is used to pay out loans within the Liquity ecosystem, which allows users to set their own interest rates and borrow against ETHm, wstETH, and rETH as collateral.
Loans must maintain a minimum collateral ratio of 110% and are secured by a Stability Pool containing BOLD and by fellow borrowers acting as guarantors of last resort..
No comments yet
Be the first to share your take when accounts launch.