Nash Smart Finance
NASF#6839
$0.006055
24H +0.3%7D +1.3%30D -12.8%
1Y price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| PancakeSwap V3 (BSC) | 0X7891D5F6C0EBA5485D2FCA5CC83B4C89A770F9A6/0X55D398326F99059FF775485246999027B3197955 | $140.26 | 0.63% | TRADE | |
| Uniswap V3 (BSC) | 0X7891D5F6C0EBA5485D2FCA5CC83B4C89A770F9A6/0X55D398326F99059FF775485246999027B3197955 | $111.53 | 0.62% | TRADE | |
| PancakeSwap V3 (BSC) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0X7891D5F6C0EBA5485D2FCA5CC83B4C89A770F9A6 | $97.65 | 3.29% | TRADE | |
| PancakeSwap V3 (BSC) | 0X7891D5F6C0EBA5485D2FCA5CC83B4C89A770F9A6/0XD6752D1C7FCEC58BFFE3898EB31453B9E35D47E6 | $95.30 | 0.67% | TRADE | |
| PancakeSwap V3 (BSC) | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X7891D5F6C0EBA5485D2FCA5CC83B4C89A770F9A6 | $87.07 | 5.71% | TRADE | |
| Uniswap V3 (BSC) | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X7891D5F6C0EBA5485D2FCA5CC83B4C89A770F9A6 | $19.06 | 0.95% | TRADE | |
| Uniswap V3 (BSC) | 0X7891D5F6C0EBA5485D2FCA5CC83B4C89A770F9A6/0XD6752D1C7FCEC58BFFE3898EB31453B9E35D47E6 | $2.51 | 0.66% | TRADE | |
| Elk Finance (BSC) | 0X7891D5F6C0EBA5485D2FCA5CC83B4C89A770F9A6/0XEEEEEB57642040BE42185F49C52F7E9B38F8EEEE | $2.22 | 0.92% | TRADE |
Top 8 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Nash Smart Finance is a DeFi ecosystem designed to transform crypto participation into a gamified, sustainable, and community-driven experience. It combines practical tools with real token utility, making decentralized finance more engaging and accessible.
With features like multi-token farming, staking, and a self-managed treasury system, NSF empowers users to take active roles in their financial decisions while exploring innovative game-based incentives..
No comments yet
Be the first to share your take when accounts launch.