Synthetix sUSD
SUSD#830
$0.715
24H -1.9%7D +1.3%30D -3.0%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Curve (Ethereum) | 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | $30.70K | 0.60% | TRADE | |
| Velodrome Finance V2 (Optimism) | 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | $16.98K | 0.60% | TRADE | |
| Uniswap V3 (Ethereum) | 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F | $9.65K | 0.60% | TRADE | |
| Velodrome Finance | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $5.75K | 0.61% | — | |
| Uniswap V2 (Ethereum) | 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4.76K | 0.61% | TRADE | |
| Sushiswap | 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3.75K | 0.61% | TRADE | |
| Curve (Optimism) | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X1337BEDC9D22ECBE766DF105C9623922A27963EC | $1.43K | 0.61% | TRADE | |
| Uniswap V3 (Optimism) | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X4200000000000000000000000000000000000006 | $910.47 | 0.63% | TRADE | |
| Velodrome SlipStream (Optimism) | 0X0B2C639C533813F4AA9D7837CAF62653D097FF85/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | $730.79 | 3.06% | TRADE | |
| Velodrome Finance | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $281.36 | 0.68% | — | |
| Uniswap V3 (Optimism) | 0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9/0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | $166.91 | 0.61% | TRADE | |
| Velodrome Finance V2 (Optimism) | 0X10398ABC267496E49106B07DD6BE13364D10DC71/0X8C6F28F2F1A3C87F0F938B96D27520D9751EC8D9 | $110.37 | 0.78% | TRADE | |
| Uniswap V2 (Ethereum) | 0X41EFC0253EE7EA44400ABB5F907FDBFDEBC82BEC/0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 | $65.72 | 0.85% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 | $13.65 | 1.10% | TRADE | |
| Uniswap V2 (Ethereum) | 0XCA1207647FF814039530D7D35DF0E1DD2E91FA84/0X57AB1EC28D129707052DF4DF418D58A2D46D5F51 | $13.34 | 0.64% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
sUSD, or synthetic USD, is a synthetic asset launched by Synthetix Exchange. sUSD mirrors and tracks the price of USD provided by an oracle - Chainlink..
No comments yet
Be the first to share your take when accounts launch.