Polygon Hermez Bridged USDC (Polygon zkEVM)
USDC#0
$1.00
24H -0.0%7D +0.1%30D +0.1%
ALL price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Quickswap (Polygon zkEVM) | 0XA8CE8AEE21BC2A48A5EF670AFCC9274C7BBBC035/0X4F9A0E7FD2BF6067DB6994CF12E4495DF938E6E9 | $1.83K | 0.61% | TRADE | |
| DoveSwap V3 | 0XA8CE8AEE21BC2A48A5EF670AFCC9274C7BBBC035/0X4F9A0E7FD2BF6067DB6994CF12E4495DF938E6E9 | $255.48 | 0.61% | TRADE | |
| PancakeSwap V3 (Polygon zkEVM) | 0XA8CE8AEE21BC2A48A5EF670AFCC9274C7BBBC035/0X4F9A0E7FD2BF6067DB6994CF12E4495DF938E6E9 | $206.46 | 0.63% | TRADE | |
| PancakeSwap V3 (Polygon zkEVM) | 0X1E4A5963ABFD975D8C9021CE480B42188849D41D/0XA8CE8AEE21BC2A48A5EF670AFCC9274C7BBBC035 | $116.72 | 0.90% | TRADE | |
| PancakeSwap V3 (Polygon zkEVM) | 0XA8CE8AEE21BC2A48A5EF670AFCC9274C7BBBC035/0X4F9A0E7FD2BF6067DB6994CF12E4495DF938E6E9 | $58.28 | 0.72% | TRADE | |
| Sushiswap V3 (Polygon zkEVM) | 0XA8CE8AEE21BC2A48A5EF670AFCC9274C7BBBC035/0X4F9A0E7FD2BF6067DB6994CF12E4495DF938E6E9 | $41.02 | 0.82% | TRADE | |
| PancakeSwap V3 (Polygon zkEVM) | 0XA8CE8AEE21BC2A48A5EF670AFCC9274C7BBBC035/0X4F9A0E7FD2BF6067DB6994CF12E4495DF938E6E9 | $45.61 | 0.88% | TRADE | |
| Quickswap (Polygon zkEVM) | 0X1E4A5963ABFD975D8C9021CE480B42188849D41D/0XA8CE8AEE21BC2A48A5EF670AFCC9274C7BBBC035 | $43.70 | 0.65% | TRADE | |
| DoveSwap V3 | 0X1E4A5963ABFD975D8C9021CE480B42188849D41D/0XA8CE8AEE21BC2A48A5EF670AFCC9274C7BBBC035 | $14.15 | 0.66% | TRADE | |
| Sushiswap V3 (Polygon zkEVM) | 0XA8CE8AEE21BC2A48A5EF670AFCC9274C7BBBC035/0X4F9A0E7FD2BF6067DB6994CF12E4495DF938E6E9 | $5.49 | 0.86% | TRADE |
Top 10 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.