1M price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| PulseX V2 | 0XC10A4ED9B4042222D69FF0B374EDDD47ED90FC1F/0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | $44.80K | 0.60% | TRADE | |
| PulseX | 0XC10A4ED9B4042222D69FF0B374EDDD47ED90FC1F/0XA1077A294DDE1B09BB078844DF40758A5D0F9A27 | $19.83K | 0.61% | TRADE | |
| PulseX V2 | 0XC10A4ED9B4042222D69FF0B374EDDD47ED90FC1F/0XF6703DBFF070F231EED966D33B1B6D7EF5207D26 | $3.68K | 0.60% | TRADE | |
| PulseX V2 | 0XC10A4ED9B4042222D69FF0B374EDDD47ED90FC1F/0X02DCDD04E3F455D838CD1249292C58F3B79E3C3C | $2.81K | 0.62% | TRADE | |
| PulseX V2 | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC10A4ED9B4042222D69FF0B374EDDD47ED90FC1F | $2.73K | 0.62% | TRADE | |
| PulseX V2 | 0XC10A4ED9B4042222D69FF0B374EDDD47ED90FC1F/0XC2472877F596D5052883B93777325DD7F7D11C96 | $2.63K | 0.61% | TRADE | |
| 9mm V3 (Pulsechain) | 0X5EE84583F67D5ECEA5420DBB42B462896E7F8D06/0XC10A4ED9B4042222D69FF0B374EDDD47ED90FC1F | $1.86K | 0.65% | TRADE | |
| PulseX V2 | 0X67922D590BA6C784F468B6B562D201113A8FBD2D/0XC10A4ED9B4042222D69FF0B374EDDD47ED90FC1F | $1.54K | 0.61% | TRADE | |
| PulseX V2 | 0XC10A4ED9B4042222D69FF0B374EDDD47ED90FC1F/0XEBECBFFA46EAEE7CB3B3305CCE9283CF05CFD1BB | $1.33K | 0.61% | TRADE | |
| 9mm V3 (Pulsechain) | 0XC10A4ED9B4042222D69FF0B374EDDD47ED90FC1F/0XEFD766CCB38EAF1DFD701853BFCE31359239F305 | $767.41 | 0.61% | TRADE | |
| 9mm V3 (Pulsechain) | 0X7B39712EF45F7DCED2BBDF11F3D5046BA61DA719/0XC10A4ED9B4042222D69FF0B374EDDD47ED90FC1F | $684.08 | 0.79% | TRADE | |
| PulseX V2 | 0XC10A4ED9B4042222D69FF0B374EDDD47ED90FC1F/0X2B591E99AFE9F32EAA6214F7B7629768C40EEB39 | $476.15 | 0.66% | TRADE | |
| 9mm V3 (Pulsechain) | 0XC10A4ED9B4042222D69FF0B374EDDD47ED90FC1F/0X95B303987A60C71504D99AA1B13B4DA07B0790AB | $344.74 | 0.63% | TRADE | |
| 9mm V3 (Pulsechain) | 0X15D38573D2FEEB82E7AD5187AB8C1D52810B1F07/0XC10A4ED9B4042222D69FF0B374EDDD47ED90FC1F | $331.42 | 1.45% | TRADE | |
| PulseX V2 | 0XC10A4ED9B4042222D69FF0B374EDDD47ED90FC1F/0X95B303987A60C71504D99AA1B13B4DA07B0790AB | $268.46 | 0.69% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Peacock on PulseChain is PulseChain's Official Mascot Meme, based on posts by Richard Heart twerking on a Peacock stage and Liberty Swaps mascot post on Twitter, PCOCK was created on Pump.tires! Created 2 weeks ago in honour of Liberty Swaps post, Peacock is now one of the hottest and most talked about coins on PulseChain.
The project was released into the community by the creator and hopes to be the first 1 billion dollar market cap coin on PulseChain. It has the backing of Liberty Swap Finance and the total supply has been burnt by 15% already. Utility it being working and PCOCK has been paired to many tokens in the ecosystem giving it a solid foundation.
Peacock could play a big part in kickstarting PulseChains Bullrun and so has a strong narrative in the community using Pump.tires as the platform to launch from bringing more eyes and adoption to PulseChain. PulseChain has the strongest community in the whole of cryptocurrency so with their backing PCOCK could do some serious gains bringing on PulseChains much needed Bullrun.
Peacock is a simple meme at heart but has lot of potential! You can trade it at Liberty Swap and PulseX at lightning speeds and the contract is solid, no blacklisting, buy or sell tax etc and super cheap in gas fees to trade. PCOCK has an army of followers and even more memes to go with it.
No comments yet
Be the first to share your take when accounts launch.