Sui Bridged USDT (Sui)
SBUSDT#0
$1.000
24H -0.0%7D +0.0%30D -0.1%
1Y price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Cetus | 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $2.26M | 0.60% | TRADE | |
| Bluefin | 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $1.83M | 0.60% | TRADE | |
| FlowX CLMM | 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $380.38K | 0.60% | — | |
| Magma Finance | 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $262.67K | 0.61% | TRADE | |
| Turbos Finance | 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $167.87K | 0.61% | TRADE | |
| Full Sail | 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $28.14K | 0.63% | TRADE | |
| Momentum | 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $12.89K | 0.60% | TRADE | |
| Bluefin | 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $1.71K | 0.61% | TRADE | |
| Cetus | 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0X2::SUI::SUI | $1.44K | 0.64% | TRADE | |
| Cetus | 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0X06864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS | $453.80 | 0.73% | TRADE | |
| STEAMM | 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0X2::SUI::SUI | $354.25 | 2.26% | — | |
| Momentum | 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $323.12 | 0.60% | TRADE | |
| Cetus | 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT | $27.18 | 0.78% | TRADE |
Top 13 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.