Superbridge Bridged wstETH (Base)
WSTETH#0
$2,832
24H -2.4%7D +1.7%30D +10.7%
1Y price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Fluid (Base) | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0XEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE | $273.50K | 0.60% | TRADE | |
| Quickswap V4 (Base) | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0X4200000000000000000000000000000000000006 | $92.69K | 0.61% | TRADE | |
| Aerodrome SlipStream | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $19.13K | 0.61% | TRADE | |
| Uniswap V3 (Base) | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0X4200000000000000000000000000000000000006 | $12.22K | 0.61% | TRADE | |
| Aerodrome Slipstream 2 | 0XB6FE221FE9EEF5ABA221C348BA20A1BF5E73624C/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $10.22K | 0.61% | TRADE | |
| Aerodrome (Base) | 0X9EAF8C1E34F05A589EDA6BAFDF391CF6AD3CB239/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $10.04K | 0.60% | TRADE | |
| PancakeSwap V3 (Base) | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0X4200000000000000000000000000000000000006 | $4.08K | 0.63% | TRADE | |
| Aerodrome (Base) | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0X4200000000000000000000000000000000000006 | $2.39K | 0.60% | TRADE | |
| Aerodrome (Base) | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $1.74K | 0.61% | TRADE | |
| Aerodrome (Base) | 0X74CCBE53F77B08632CE0CB91D3A545BF6B8E0979/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $644.82 | 0.60% | TRADE | |
| Uniswap V4 (Base) | 0X2AE3F1EC7F1F5012CFEAB0185BFC7AA3CF0DEC22/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $517.29 | 0.61% | TRADE | |
| Uniswap V3 (Base) | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0X4200000000000000000000000000000000000006 | $240.12 | 0.69% | TRADE | |
| Uniswap V4 (Base) | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $51.85 | 0.75% | TRADE | |
| Hydrex Integral | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0X4200000000000000000000000000000000000006 | $41.52 | 1.35% | TRADE | |
| Uniswap V3 (Base) | 0X2AE3F1EC7F1F5012CFEAB0185BFC7AA3CF0DEC22/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $25.24 | 0.64% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.