Markets
Gainers & Losers
Biggest 24h moves across the top 250 coins by market cap.
▲ Gainers
| # | Coin | Price | 24h | Market Cap | 7d Trend | |
|---|---|---|---|---|---|---|
| 1 | $0.012 | (+578.6%) | $471.03M | |||
| 2 | $1.18 | (+12.4%) | $325.50M | |||
| 3 | $0.583 | (+8.6%) | $191.85M | |||
| 4 | $0.241 | (+7.1%) | $213.71M | |||
| 5 | $0.133 | (+6.7%) | $133.38M | |||
| 6 | $0.028 | (+6.3%) | $137.89M | |||
| 7 | $0.074 | (+5.6%) | $115.73M | |||
| 8 | $1.93 | (+5.5%) | $161.62M | |||
| 9 | $1.83 | (+5.0%) | $732.85M | |||
| 10 | $0.054 | (+4.9%) | $114.55M |
▼ Losers
| # | Coin | Price | 24h | Market Cap | 7d Trend | |
|---|---|---|---|---|---|---|
| 1 | $0.00396 | (-19.7%) | $199.41M | |||
| 2 | $0.199 | (-13.4%) | $133.77M | |||
| 3 | $0.00650 | (-13.0%) | $388.59M | |||
| 4 | $1.36 | (-11.0%) | $500.96M | |||
| 5 | $25.82 | (-8.4%) | $130.59M | |||
| 6 | $0.065 | (-7.9%) | $308.20M | |||
| 7 | $0.857 | (-7.0%) | $214.33M | |||
| 8 | $0.986 | (-6.6%) | $1.48B | |||
| 9 | $0.015 | (-6.5%) | $124.26M | |||
| 10 | $0.023 | (-6.5%) | $119.66M |
