Dai
DAI#25
$1.000
24H +0.0%7D +0.1%30D -0.0%
1M price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Aivora Exchange | DAI/USDT | $171.36M | 0.10% | TRADE | |
| Uniswap V4 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $8.37M | 0.60% | TRADE | |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $4.30M | 0.60% | TRADE | |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $3.59M | 0.60% | TRADE | |
| Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $3.25M | 0.60% | TRADE | |
| Tokenlon | DAI/USDT | $1.41M | 0.00% | — | |
| GroveX | DAI/USDT | $1.09M | 0.01% | TRADE | |
| Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.03M | 0.60% | TRADE | |
| Tokenlon | USDC/DAI | $468.58K | 0.00% | — | |
| Tokenlon | DAI/ETH | $401.80K | 0.00% | — | |
| Kraken | DAI/USDT | $340.40K | 0.27% | TRADE | |
| Tokpie | DAI/USDC | $336.77K | 0.03% | TRADE | |
| Kraken | DAI/USD | $292.46K | 0.07% | TRADE | |
| THORChain | ETH.DAI-0X6B175474E89094C44DA98B954EEDEAC495271D0F/THOR.RUNE | $280.77K | 0.60% | — | |
| Uniswap V4 (Ethereum) | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0X6B175474E89094C44DA98B954EEDEAC495271D0F | $168.51K | 0.60% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets..
No comments yet
Be the first to share your take when accounts launch.