Dai
DAI#25
$1.000
24H +0.0%7D -0.0%30D -0.0%
1Y price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Aivora Exchange | DAI/USDT | $205.82M | 0.10% | TRADE | |
| Uniswap V4 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $7.28M | 0.60% | TRADE | |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $5.63M | 0.60% | TRADE | |
| THORChain | ETH.DAI-0X6B175474E89094C44DA98B954EEDEAC495271D0F/THOR.RUNE | $2.22M | 0.60% | — | |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.67M | 0.60% | TRADE | |
| Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.44M | 0.60% | TRADE | |
| Tokenlon | DAI/USDT | $1.21M | 0.00% | — | |
| GroveX | DAI/USDT | $1.08M | 0.01% | TRADE | |
| Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $553.49K | 0.60% | TRADE | |
| Kraken | DAI/USDT | $533.66K | 0.08% | TRADE | |
| ChangeNOW | DAI/BTC | $530.52K | 0.00% | TRADE | |
| Tokenlon | USDC/DAI | $429.79K | 0.00% | — | |
| Tokpie | DAI/USDC | $323.85K | 0.03% | TRADE | |
| Kraken | DAI/USD | $313.48K | 0.01% | TRADE | |
| Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $253.38K | 0.60% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets..
No comments yet
Be the first to share your take when accounts launch.