Noble USDC
USDC.N#0
$0.998
24H +0.1%7D -0.1%30D -0.3%
1D price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/IBC/2CB87BCE0937B1D1DFCEE79BE4501AAF3C265E923509AEAC410AD85D27F35130 | $158.58K | 0.60% | TRADE | |
| Astroport (Terra) | ULUNA/IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB | $71.65K | 0.60% | TRADE | |
| Astroport (Terra) | TERRA1ECGAZYD0WAAJ3G7L9CMY5GULHXKPS2GMXU9GHDUCVUYPJQ68MQ2S5LVSCT/IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB | $20.95K | 0.60% | TRADE | |
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/UNTRN | $11.12K | 0.61% | TRADE | |
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/FACTORY/NEUTRON1K6HR0F83E7UN2WJF29CSPK7J69JRNSKK65K3EK2NJ9DZTRLZPJ6Q00RTSA/UDATOM | $6.26K | 0.60% | TRADE | |
| Astroport (Terra) | IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB/IBC/88386AC48152D48B34B082648DF836F975506F0B57DBBFC10A54213B1BF484CB | $4.80K | 0.60% | TRADE | |
| Astroport (Terra) | IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB/IBC/8D52B251B447B7160421ACFBD50F6B0ABE5F98D2C404B03701130F12044439A1 | $1.81K | 0.60% | TRADE | |
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/FACTORY/NEUTRON1UT4C6PV4U6VYU97YW48Y8G7MLE0CAT54848V6M97K977022LZXTSAQSGMQ/UDTIA | $1.64K | 0.65% | TRADE | |
| Sailor | 0X3894085EF7FF0F0AEDF52E2A2704928D1EC074F1/0XE15FC38F6D8C56AF07BBCBE3BAF5708A2BF42392 | $1.19K | 1.58% | TRADE | |
| Astroport (Neutron) | FACTORY/NEUTRON1FFUS553EET978K024LMSSW0CZSXWR97MGGYV85LPCSDKFT8V9UFSZ3SA07/ASTRO/IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81 | $451.42 | 0.66% | TRADE | |
| Astroport (Terra) | IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB/TERRA10AA3ZDKRC7JWUF8EKL3ZQ7E7M42VMZQEHCMU74E4EGC7XKM5KR2S0MUYST | $422.65 | 0.61% | TRADE | |
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/IBC/0E293A7622DC9A6439DB60E6D234B5AF446962E27CA3AB44D0590603DFF6968E | $341.14 | 0.64% | TRADE | |
| Astroport (Neutron) | IBC/F082B65C88E4B6D5EF1DB243CDA1D331D002759E938A0F5CD3FFDC5D53B3E349/IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81 | $315.72 | 0.60% | TRADE | |
| Saphyre V2 | 0X3894085EF7FF0F0AEDF52E2A2704928D1EC074F1/0XB75D0B03C06A926E488E2659DF1A861F860BD3D1 | $76.71 | 0.80% | TRADE | |
| Jellyverse | 0X3894085EF7FF0F0AEDF52E2A2704928D1EC074F1/0XDD7D5E4EA2125D43C16EED8F1FFEFFFA2F4B4AF6 | $17.30 | 0.70% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.