Noble USDC
USDC.N#0
$1.000
24H +0.2%7D +0.1%30D -0.0%
1Y price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/IBC/2CB87BCE0937B1D1DFCEE79BE4501AAF3C265E923509AEAC410AD85D27F35130 | $180.80K | 0.60% | TRADE | |
| Astroport (Terra) | ULUNA/IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB | $58.13K | 0.60% | TRADE | |
| Astroport (Terra) | TERRA1ECGAZYD0WAAJ3G7L9CMY5GULHXKPS2GMXU9GHDUCVUYPJQ68MQ2S5LVSCT/IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB | $17.52K | 0.60% | TRADE | |
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/FACTORY/NEUTRON1K6HR0F83E7UN2WJF29CSPK7J69JRNSKK65K3EK2NJ9DZTRLZPJ6Q00RTSA/UDATOM | $4.41K | 0.60% | TRADE | |
| Astroport (Terra) | IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB/IBC/88386AC48152D48B34B082648DF836F975506F0B57DBBFC10A54213B1BF484CB | $4.15K | 0.60% | TRADE | |
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/UNTRN | $3.39K | 0.61% | TRADE | |
| Astroport (Terra) | IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB/IBC/8D52B251B447B7160421ACFBD50F6B0ABE5F98D2C404B03701130F12044439A1 | $3.32K | 0.60% | TRADE | |
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/FACTORY/NEUTRON1UT4C6PV4U6VYU97YW48Y8G7MLE0CAT54848V6M97K977022LZXTSAQSGMQ/UDTIA | $1.17K | 0.65% | TRADE | |
| Saphyre | 0X3894085EF7FF0F0AEDF52E2A2704928D1EC074F1/0XE30FEDD158A2E3B13E9BADAEABAFC5516E95E8C7 | $537.66 | 0.63% | TRADE | |
| Astroport (Neutron) | FACTORY/NEUTRON1FFUS553EET978K024LMSSW0CZSXWR97MGGYV85LPCSDKFT8V9UFSZ3SA07/ASTRO/IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81 | $334.57 | 0.66% | TRADE | |
| Astroport (Terra) | IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB/TERRA10AA3ZDKRC7JWUF8EKL3ZQ7E7M42VMZQEHCMU74E4EGC7XKM5KR2S0MUYST | $292.03 | 0.61% | TRADE | |
| Astroport (Neutron) | IBC/F082B65C88E4B6D5EF1DB243CDA1D331D002759E938A0F5CD3FFDC5D53B3E349/IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81 | $106.79 | 0.60% | TRADE | |
| Saphyre V2 | 0X3894085EF7FF0F0AEDF52E2A2704928D1EC074F1/0XB75D0B03C06A926E488E2659DF1A861F860BD3D1 | $30.05 | 0.81% | TRADE | |
| Jellyverse | 0X3894085EF7FF0F0AEDF52E2A2704928D1EC074F1/0X80EEDE496655FB9047DD39D9F418D5483ED600DF | $2.69 | 0.99% | TRADE |
Top 14 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.