Bridged USD Coin (Wormhole Ethereum)
USDCET#0
$1.000
24H +0.0%7D -0.0%30D -0.0%
1D price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Aftermath Finance | 0XF325CE1300E8DAC124071D3152C5C5EE6174914F8BC2161E88329CF579246EFC::AFSUI::AFSUI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $58.83K | 0.00% | TRADE | |
| Cetus | 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $33.44K | 0.62% | TRADE | |
| Cetus | 0X2::SUI::SUI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $24.45K | 0.60% | TRADE | |
| Turbos Finance | 0X2::SUI::SUI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $15.35K | 0.60% | TRADE | |
| Momentum | 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $14.53K | 0.61% | TRADE | |
| Cetus | 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $1.95K | 0.61% | TRADE | |
| Bluefin | 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $879.60 | 0.70% | TRADE | |
| Aftermath Finance | 0X0000000000000000000000000000000000000000000000000000000000000002::SUI::SUI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $795.80 | 0.00% | TRADE | |
| Aftermath Finance | 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN/0X0000000000000000000000000000000000000000000000000000000000000002::SUI::SUI | $779.93 | 0.00% | TRADE | |
| FlowX Finance | 0X2::SUI::SUI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $410.20 | 0.63% | — | |
| Turbos Finance | 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $240.13 | 0.62% | TRADE | |
| Kriya | 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN/0X2::SUI::SUI | $179.61 | 0.61% | TRADE | |
| ThalaSwap V1 | 0XF22BEDE237A07E121B56D91A491EB7BCDFD1F5907926A9E58338F964A01B17FA::ASSET::USDC/0X5E156F1207D0EBFA19A9EEFF00D62A282278FB8719F4FAB3A586A0A2C0FFFBEA::COIN::T | $97.66 | 0.60% | — | |
| Cetus | 0XAF8CD5EDC19C4512F4259F0BEE101A40D41EBED738ADE5874359610EF8EECED5::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $74.36 | 0.64% | TRADE | |
| Cetus | 0X706FA7723231E13E8D37DAD56DA55C027F3163094AA31C867CA254BA0E0DC79F::ARTFI::ARTFI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $69.29 | 0.77% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.