Bridged USD Coin (Wormhole Ethereum)
USDCET#0
$1.000
24H +0.0%7D +0.0%30D -0.0%
ALL price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Cetus | 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $36.46K | 0.61% | TRADE | |
| Cetus | 0X2::SUI::SUI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $34.74K | 0.60% | TRADE | |
| Momentum | 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $23.06K | 0.62% | TRADE | |
| Turbos Finance | 0X2::SUI::SUI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $22.64K | 0.60% | TRADE | |
| Bluefin | 0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $2.83K | 0.68% | TRADE | |
| Cetus | 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $1.75K | 0.61% | TRADE | |
| Aftermath Finance | 0X0000000000000000000000000000000000000000000000000000000000000002::SUI::SUI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $1.02K | 0.00% | TRADE | |
| Kriya | 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN/0X2::SUI::SUI | $733.98 | 0.61% | TRADE | |
| FlowX Finance | 0X2::SUI::SUI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $550.59 | 0.63% | — | |
| Turbos Finance | 0XC060006111016B8A020AD5B33834984A437AAA7D3C74C18E09A95D48ACEAB08C::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $233.91 | 0.62% | TRADE | |
| Aftermath Finance | 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN/0XF325CE1300E8DAC124071D3152C5C5EE6174914F8BC2161E88329CF579246EFC::AFSUI::AFSUI | $172.09 | 0.00% | TRADE | |
| Cetus | 0XAF8CD5EDC19C4512F4259F0BEE101A40D41EBED738ADE5874359610EF8EECED5::COIN::COIN/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $73.47 | 0.64% | TRADE | |
| Aftermath Finance | 0XF325CE1300E8DAC124071D3152C5C5EE6174914F8BC2161E88329CF579246EFC::AFSUI::AFSUI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $64.73 | 0.00% | TRADE | |
| Cetus | 0X706FA7723231E13E8D37DAD56DA55C027F3163094AA31C867CA254BA0E0DC79F::ARTFI::ARTFI/0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN | $60.49 | 0.77% | TRADE |
Top 14 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.