Housecoin
HOUSE#1903
$0.003705
24H +20.6%7D +65.4%30D +144.7%
1D price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| HTX | HOUSE/USDT | $3.53M | 4.86% | TRADE | |
| DigiFinex | HOUSE/USDT | $731.99K | 6.50% | TRADE | |
| PumpSwap | DITHYRMQISDHN5CNKMJV2CDDT6SVCT96YRECIM49PUMP/SO11111111111111111111111111111111111111112 | $448.91K | 0.60% | TRADE | |
| KuCoin | HOUSE/USDT | $97.05K | 1.53% | TRADE | |
| Kraken | HOUSE/USD | $81.51K | 3.98% | TRADE | |
| MEXC | HOUSE/USDT | $78.74K | 0.43% | TRADE | |
| XT.COM | HOUSE/USDT | $71.32K | 2.02% | TRADE | |
| Meteora DAMM V2 | DITHYRMQISDHN5CNKMJV2CDDT6SVCT96YRECIM49PUMP/SO11111111111111111111111111111111111111112 | $46.75K | 0.61% | TRADE | |
| KCEX | HOUSE/USDT | $38.78K | 1.37% | TRADE | |
| BitKan | HOUSE/USDT | $14.03K | 0.43% | TRADE | |
| CoinEx | HOUSE/USDT | $13.28K | 1.64% | TRADE | |
| Orca | DITHYRMQISDHN5CNKMJV2CDDT6SVCT96YRECIM49PUMP/SO11111111111111111111111111111111111111112 | $13.20K | 0.61% | TRADE | |
| LBank | HOUSE/USDT | $13.12K | 0.36% | TRADE | |
| Meteora DAMM V2 | GKA1TQEEVBBVW4W9K15ER96ZZKBYMTB6TBMQZWFEPUMP/DITHYRMQISDHN5CNKMJV2CDDT6SVCT96YRECIM49PUMP | $5.66K | 0.62% | TRADE |
Top 14 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Hedge against the housing market. 🏠.
No comments yet
Be the first to share your take when accounts launch.