Housecoin
HOUSE#2037
$0.003053
24H +25.9%7D +47.4%30D +122.3%
1M price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| HTX | HOUSE/USDT | $1.74M | 4.46% | TRADE | |
| PumpSwap | DITHYRMQISDHN5CNKMJV2CDDT6SVCT96YRECIM49PUMP/SO11111111111111111111111111111111111111112 | $490.18K | 0.60% | TRADE | |
| DigiFinex | HOUSE/USDT | $342.53K | 5.65% | TRADE | |
| Kraken | HOUSE/USD | $79.98K | 2.21% | TRADE | |
| MEXC | HOUSE/USDT | $73.17K | 1.10% | TRADE | |
| XT.COM | HOUSE/USDT | $69.37K | 2.03% | TRADE | |
| KuCoin | HOUSE/USDT | $63.66K | 1.69% | TRADE | |
| KCEX | HOUSE/USDT | $37.84K | 0.98% | TRADE | |
| CoinDCX | HOUSE/INR | $21.13K | 3.19% | TRADE | |
| Orca | DITHYRMQISDHN5CNKMJV2CDDT6SVCT96YRECIM49PUMP/SO11111111111111111111111111111111111111112 | $19.99K | 0.62% | TRADE | |
| BitKan | HOUSE/USDT | $14.36K | 1.10% | TRADE | |
| LBank | HOUSE/USDT | $12.83K | 0.36% | TRADE | |
| Meteora DAMM V2 | DITHYRMQISDHN5CNKMJV2CDDT6SVCT96YRECIM49PUMP/SO11111111111111111111111111111111111111112 | $11.93K | 0.61% | TRADE | |
| Meteora DAMM V2 | GKA1TQEEVBBVW4W9K15ER96ZZKBYMTB6TBMQZWFEPUMP/DITHYRMQISDHN5CNKMJV2CDDT6SVCT96YRECIM49PUMP | $10.98K | 0.62% | TRADE | |
| CoinEx | HOUSE/USDT | $7.32K | 1.39% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Hedge against the housing market. 🏠.
No comments yet
Be the first to share your take when accounts launch.