Housecoin
HOUSE#2065
$0.002959
24H +21.3%7D +42.2%30D +116.8%
1Y price · Live market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| HTX | HOUSE/USDT | $2.70M | 0.64% | TRADE | |
| PumpSwap | DITHYRMQISDHN5CNKMJV2CDDT6SVCT96YRECIM49PUMP/SO11111111111111111111111111111111111111112 | $509.20K | 0.60% | TRADE | |
| DigiFinex | HOUSE/USDT | $478.20K | 5.00% | TRADE | |
| MEXC | HOUSE/USDT | $79.32K | 1.20% | TRADE | |
| Kraken | HOUSE/USD | $78.76K | 2.57% | TRADE | |
| XT.COM | HOUSE/USDT | $69.25K | 1.99% | TRADE | |
| KuCoin | HOUSE/USDT | $64.79K | 1.13% | TRADE | |
| KCEX | HOUSE/USDT | $37.99K | 1.16% | TRADE | |
| Orca | DITHYRMQISDHN5CNKMJV2CDDT6SVCT96YRECIM49PUMP/SO11111111111111111111111111111111111111112 | $19.36K | 0.62% | TRADE | |
| Meteora DAMM V2 | DITHYRMQISDHN5CNKMJV2CDDT6SVCT96YRECIM49PUMP/SO11111111111111111111111111111111111111112 | $15.31K | 0.61% | TRADE | |
| BitKan | HOUSE/USDT | $14.02K | 0.78% | TRADE | |
| LBank | HOUSE/USDT | $12.84K | 0.36% | TRADE | |
| Meteora DAMM V2 | GKA1TQEEVBBVW4W9K15ER96ZZKBYMTB6TBMQZWFEPUMP/DITHYRMQISDHN5CNKMJV2CDDT6SVCT96YRECIM49PUMP | $10.19K | 0.62% | TRADE | |
| CoinEx | HOUSE/USDT | $7.50K | 0.13% | TRADE |
Top 14 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Hedge against the housing market. 🏠.
No comments yet
Be the first to share your take when accounts launch.