NFT Markets
NFT Market Overview
Major NFT collections ranked by market cap, with their floor price, 24h change, trading volume and number of owners.
Ranks #401–#490Page 5 of 22
| # | Collection | Chain | Floor | 24h | 24h Vol | Owners | |
|---|---|---|---|---|---|---|---|
| 401 | Ethereum | 0.0044 ETH | (-16.5%) | $0.00 | 562 | ||
| 402 | Ethereum | 0.0089 ETH | (+1.6%) | $0.00 | 315 | ||
| 403 | Ethereum | 0.25 ETH | (+2.3%) | $0.00 | 307 | ||
| 404 | Ethereum | 0.5 ETH | (+2.3%) | $0.00 | 261 | ||
| 405 | Ethereum | 0.0063 ETH | (-98.2%) | $0.00 | 3,192 | ||
| 406 | Ethereum | 0.0163 ETH | (-5.0%) | $0.00 | 3,286 | ||
| 407 | Ethereum | under 0.0001 ETH | (-5.8%) | $0.00 | 30,150 | ||
| 408 | Ethereum | 0.0735 ETH | (+2.0%) | $0.00 | 997 | ||
| 409 | WADE F&F | Ethereum | 0.14 ETH | (-0.6%) | $0.00 | 725 | |
| 410 | Ethereum | 0.01 ETH | (+2.3%) | $0.00 | 748 | ||
| 411 | Ethereum | 0.017 ETH | (+1.6%) | $0.00 | 428 | ||
| 412 | Ethereum | 0.9656 ETH | (+0.4%) | $0.00 | 243 | ||
| 413 | Ethereum | 0.025 ETH | (+0.2%) | $0.00 | 269 | ||
| 414 | Ethereum | 107 ETH | (+2.8%) | $0.00 | 5 | ||
| 415 | Ethereum | 0.0149 ETH | (+2.0%) | $0.00 | 372 | ||
| 416 | Ethereum | 1.6 ETH | (+3.8%) | $0.00 | 32 | ||
| 417 | Ethereum | 0.006 ETH | (-0.6%) | $0.00 | 1,323 | ||
| 418 | Ethereum | 0.0065 ETH | (+1.7%) | $0.00 | 624 | ||
| 419 | Ethereum | 0.0098 ETH | (+0.5%) | $0.00 | 232 | ||
| 420 | Ethereum | 0.0094 ETH | (-1.4%) | $0.00 | 95 | ||
| 421 | Ethereum | 0.006 ETH | (-6.0%) | $0.00 | 2,443 | ||
| 422 | Ethereum | 0.009 ETH | (+2.3%) | $0.00 | 999 | ||
| 423 | Ethereum | 0.0009 ETH | (+1.0%) | $0.00 | 2,699 | ||
| 424 | Ethereum | 0.0041 ETH | (+1.2%) | $0.00 | 1,986 | ||
| 425 | Ethereum | 0.0088 ETH | (+2.3%) | $0.00 | 3,827 | ||
| 426 | Ethereum | 0.0072 ETH | (-5.7%) | $0.00 | 4,406 | ||
| 427 | Ethereum | 2.44 ETH | (+2.0%) | $0.00 | 174 | ||
| 428 | Ethereum | 0.3399 ETH | (+1.7%) | $0.00 | 572 | ||
| 429 | Ethereum | 0.006 ETH | (+1.7%) | $0.00 | 5,563 | ||
| 430 | Ethereum | 0.0002 ETH | (+7.7%) | $0.00 | 7,003 | ||
| 431 | Ethereum | 0.37 ETH | (+1.7%) | $0.00 | 89 | ||
| 432 | Ethereum | 0.09 ETH | (+1.3%) | $0.00 | 3,096 | ||
| 433 | Ethereum | 77 ETH | (+2.0%) | $0.00 | 78 | ||
| 434 | Ethereum | 0.0045 ETH | (+2.3%) | $0.00 | 3,780 | ||
| 435 | Ethereum | 0.0198 ETH | (+0.9%) | $0.00 | 5,182 | ||
| 436 | Ethereum | 0.2 ETH | (+2.3%) | $0.00 | 386 | ||
| 437 | Ethereum | 0.0005 ETH | (+1.7%) | $0.00 | 1,908 | ||
| 438 | Ethereum | 0.004 ETH | (+1.6%) | $0.00 | 1,332 | ||
| 439 | Ethereum | 0.01 ETH | (+2.0%) | $0.00 | 1,339 | ||
| 440 | Ethereum | 0.0086 ETH | (+0.3%) | $0.00 | 2,281 | ||
| 441 | Ethereum | 0.0048 ETH | (+1.9%) | $0.00 | 2,007 | ||
| 442 | Ethereum | 0.0034 ETH | (+2.0%) | $0.00 | 1,178 | ||
| 443 | Ethereum | 0.15 ETH | (-0.3%) | $0.00 | 325 | ||
| 444 | Ethereum | 0.0017 ETH | (+1.7%) | $0.00 | 1,559 | ||
| 445 | Ethereum | 0.0035 ETH | (+0.8%) | $0.00 | 1,993 | ||
| 446 | Ethereum | 0.69 ETH | (+2.3%) | $0.00 | 531 | ||
| 447 | Ethereum | 0.0033 ETH | (+2.0%) | $0.00 | 4,619 | ||
| 448 | Ethereum | 0.0023 ETH | (+3.9%) | $0.00 | 2,553 | ||
| 449 | Ethereum | 0.02 ETH | (+2.3%) | $0.00 | 1,936 | ||
| 450 | Ethereum | 0.01 ETH | (+2.6%) | $0.00 | 2,204 | ||
| 451 | Ethereum | 0.0023 ETH | (+1.7%) | $0.00 | 2,128 | ||
| 452 | Ethereum | 0.0009 ETH | (+1.7%) | $0.00 | 1,172 | ||
| 453 | Ethereum | 0.16 ETH | (+2.3%) | $0.00 | 1,851 | ||
| 454 | Ethereum | 0.0111 ETH | (+2.3%) | $0.00 | 4,833 | ||
| 455 | Ethereum | 0.1 ETH | (+2.1%) | $0.00 | 87 | ||
| 456 | Ethereum | 0.29 ETH | (+2.0%) | $0.00 | 89 | ||
| 457 | Ethereum | 0.0005 ETH | (+1.2%) | $0.00 | 910 | ||
| 458 | Ethereum | 0.0001 ETH | (+2.1%) | $0.00 | 147,365 | ||
| 459 | Ethereum | 0.099 ETH | (+2.1%) | $0.00 | 137 | ||
| 460 | Ethereum | 0.0001 ETH | (+1.7%) | $0.00 | 1,595 | ||
| 461 | Ethereum | 0.029 ETH | (+1.7%) | $0.00 | 789 | ||
| 462 | Ethereum | 0.0075 ETH | (+0.7%) | $0.00 | 5,147 | ||
| 463 | Ethereum | 0.0004 ETH | (+1.7%) | $0.00 | 67,093 | ||
| 464 | Ethereum | 0.0215 ETH | (-2.1%) | $0.00 | 840 | ||
| 465 | Ethereum | 0.0076 ETH | (+1.7%) | $0.00 | 2,363 | ||
| 466 | Ethereum | 0.63 ETH | (+2.3%) | $0.00 | 53 | ||
| 467 | Ethereum | 0.0799 ETH | (+1.7%) | $0.00 | 1,554 | ||
| 468 | Ethereum | 0.0887 ETH | (+1.5%) | $0.00 | 344 | ||
| 469 | Ethereum | 0.0153 ETH | (+2.3%) | $0.00 | 1,330 | ||
| 470 | Ethereum | 0.0452 ETH | (+3.9%) | $0.00 | 1 | ||
| 471 | Ethereum | 0.0018 ETH | (+1.7%) | $0.00 | 2,912 | ||
| 472 | Ethereum | 0.05 ETH | (+2.8%) | $0.00 | 5,179 | ||
| 473 | Ethereum | 0.8 ETH | (+1.7%) | $0.00 | 223 | ||
| 474 | Ethereum | 0.865 ETH | (+1.1%) | $0.00 | 1,378 | ||
| 475 | Ethereum | 0.0186 ETH | (+1.7%) | $0.00 | 1,647 | ||
| 476 | Ethereum | 0.0132 ETH | (+2.1%) | $0.00 | 2,437 | ||
| 477 | Ethereum | 0.1999 ETH | (+1.7%) | $0.00 | 222 | ||
| 478 | Ethereum | 0.0044 ETH | (+1.5%) | $0.00 | 4,215 | ||
| 479 | Ethereum | 0.0065 ETH | (+2.1%) | $0.00 | 1,565 | ||
| 480 | Ethereum | 0.085 ETH | (+1.7%) | $0.00 | 768 | ||
| 481 | Ethereum | 0.0024 ETH | (+2.5%) | $0.00 | 561 | ||
| 482 | Ethereum | 0.095 ETH | (-19.6%) | $0.00 | 1,025 | ||
| 483 | Ethereum | 0.0012 ETH | (+1.6%) | $0.00 | 1,309 | ||
| 484 | Ethereum | 0.001 ETH | (+2.3%) | $0.00 | 844 | ||
| 485 | Ethereum | 0.015 ETH | (+1.4%) | $0.00 | 2,590 | ||
| 486 | Ethereum | 0.015 ETH | (+1.9%) | $0.00 | 315 | ||
| 487 | Ethereum | 1.11 ETH | (+1.7%) | $0.00 | 329 | ||
| 488 | NFT Worlds Genesis Avatars | Ethereum | 0.0514 ETH | (-3.8%) | $0.00 | 0 | |
| 489 | Steamboat Willie | Ethereum | 0.006 ETH | (+1.7%) | $0.00 | 616 | |
| 490 | Ethereum | 0.0098 ETH | (-1.5%) | $0.00 | 236 |
