NFT Markets
Trending Collections
Biggest 24-hour floor-price moves across the top 100 collections by market cap.
| # | Collection | Chain | Floor | 24h | 24h Vol | Owners | |
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | 0.85 ETH | (+150.2%) | $1.68K | 217 | ||
| 2 | Ethereum | 0.042 ETH | (+100.6%) | $657.92 | 9,578 | ||
| 3 | Ethereum | 0.0084 ETH | (+54.2%) | $510.24 | 2,416 | ||
| 4 | Ethereum | 0.0278 ETH | (+45.3%) | $8.97K | 1 | ||
| 5 | Ethereum | 0.0176 ETH | (+43.2%) | $4.56K | 10,591 | ||
| 6 | Ethereum | 0.016 ETH | (+40.0%) | $538.53 | 2,262 | ||
| 7 | Ethereum | 0.5398 ETH | (+26.2%) | $935.89 | 138 | ||
| 8 | Ethereum | 0.0435 ETH | (+16.8%) | $813.15 | 2,903 | ||
| 9 | Ethereum | 0.068 ETH | (+15.6%) | $17.04K | 12,076 | ||
| 10 | Ethereum | 0.119 ETH | (+13.7%) | $723.01 | 1,439 | ||
| 11 | Ethereum | 0.0428 ETH | (+12.4%) | $2.72K | 270 | ||
| 12 | Ethereum | 4.5 ETH | (+12.0%) | $31.56K | 76 | ||
| 13 | Ethereum | 0.16 ETH | (+10.9%) | $28.49K | 5,457 | ||
| 14 | Ethereum | 1.15 ETH | (+10.0%) | $176.50K | 5,146 | ||
| 15 | Ethereum | 0.1528 ETH | (+9.7%) | $6.72K | 4,186 | ||
| 16 | Ethereum | 0.2393 ETH | (+9.4%) | $6.60K | 2,234 | ||
| 17 | Ethereum | 0.5321 ETH | (+7.8%) | $27.40K | 3,385 | ||
| 18 | Ethereum | 0.16 ETH | (+3.8%) | $3.36K | 5,439 | ||
| 19 | Ethereum | 0.0279 ETH | (+3.5%) | $392.23 | 1,746 | ||
| 20 | Ethereum | 0.0648 ETH | (+3.5%) | $673.04 | 2,139 | ||
| 21 | Ethereum | 0.3065 ETH | (+3.4%) | $3.96K | 1,642 | ||
| 22 | Ethereum | 0.2825 ETH | (+3.4%) | $2.01K | 3,478 | ||
| 23 | Ethereum | 0.216 ETH | (+3.1%) | $542.92 | 3,257 | ||
| 24 | Ethereum | 0.1468 ETH | (+2.5%) | $833.68 | 204 | ||
| 25 | Ethereum | 0.57 ETH | (+2.2%) | $13.72K | 1,177 | ||
| 26 | Ethereum | 0.0824 ETH | (+2.1%) | $575.32 | 6,121 | ||
| 27 | Ethereum | 0.0108 ETH | (+2.1%) | $431.67 | 4,794 | ||
| 28 | Ethereum | 0.3799 ETH | (+1.9%) | $41.65K | 10,566 | ||
| 29 | Ethereum | 3.74 ETH | (+1.6%) | $217.52K | 5,208 | ||
| 30 | Ethereum | 0.1697 ETH | (+0.7%) | $389.77 | 3,675 | ||
| 31 | Ethereum | 0.0173 ETH | (+0.7%) | $691.56 | 5,814 | ||
| 32 | Ethereum | 0.22 ETH | (+0.5%) | $5.05K | 9,175 | ||
| 33 | Ethereum | 0.0047 ETH | (+0.3%) | $0.00 | 1,061 | ||
| 34 | Ethereum | 0.0365 ETH | (+0.3%) | $2.25K | 8,603 | ||
| 35 | Ethereum | 0.0055 ETH | (+0.3%) | $632.75 | 7,544 | ||
| 36 | Ethereum | 0.1483 ETH | (+0.3%) | $4.31K | 3,471 | ||
| 37 | Ethereum | 0 ETH | (+0.3%) | $3.56K | 842,923 | ||
| 38 | Ethereum | 0.0949 ETH | (+0.3%) | $2.26K | 1,617 | ||
| 39 | Ethereum | 5 ETH | (+0.3%) | $12.95K | 175 | ||
| 40 | Ethereum | 0.497 ETH | (+0.3%) | $937.40 | 303 | ||
| 41 | Ethereum | 1.05 ETH | (+0.3%) | $2.04K | 718 | ||
| 42 | Ethereum | 1.5 ETH | (+0.3%) | $2.09K | 509 | ||
| 43 | Ethereum | 0.0729 ETH | (+0.3%) | $4.19K | 19,975 | ||
| 44 | Ethereum | 0.0115 ETH | (+0.3%) | $428.48 | 2,706 | ||
| 45 | Ethereum | 0.39 ETH | (+0.2%) | $914.65 | 6,356 | ||
| 46 | Ethereum | 87 ETH | (+0.2%) | $0.00 | 171 | ||
| 47 | Ethereum | 17.49 ETH | (+0.2%) | $0.00 | 512 | ||
| 48 | Ethereum | 0.0674 ETH | (+0.2%) | $1.25K | 1,739 | ||
| 49 | Ethereum | 0.0806 ETH | (+0.2%) | $681.63 | 5,287 | ||
| 50 | Ethereum | 30.73 ETH | (+0.1%) | $0.00 | 100 |
