NFT Markets
Top by Volume
Collections ranked by 24-hour trading volume across major marketplaces.
| # | Collection | Chain | Floor | 24h | 24h Vol | Owners | |
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | 5.65 ETH | (+1.2%) | $242.87K | 5,658 | ||
| 2 | Ethereum | 15 ETH | (-16.4%) | $72.03K | 68 | ||
| 3 | Ethereum | 30.4 ETH | (+1.8%) | $71.08K | 100 | ||
| 4 | Ethereum | 2.29 ETH | (-0.8%) | $41.37K | 5,028 | ||
| 5 | Ethereum | 4.5 ETH | (+12.0%) | $29.37K | 76 | ||
| 6 | Ethereum | 0.866 ETH | (-1.9%) | $25.76K | 12,172 | ||
| 7 | Ethereum | 0.227 ETH | (+0.7%) | $13.00K | 10,209 | ||
| 8 | Ethereum | 0.205 ETH | (-11.8%) | $11.18K | 1,591 | ||
| 9 | Ethereum | 0.205 ETH | (-5.1%) | $11.51K | 1,662 | ||
| 10 | Ethereum | 0.6844 ETH | (-0.4%) | $9.25K | 5,155 | ||
| 11 | Ethereum | 0.0278 ETH | (+45.3%) | $8.36K | 1 | ||
| 12 | Ethereum | 19.88 ETH | (-21.3%) | $7.39K | 12 | ||
| 13 | Ethereum | 0.99 ETH | (-16.3%) | $6.81K | 2 | ||
| 14 | Ethereum | 0.777 ETH | (-1.8%) | $6.41K | 416 | ||
| 15 | Ethereum | 0.0177 ETH | (+27.0%) | $5.66K | 10,565 | ||
| 16 | Ethereum | 0.0039 ETH | (-73.5%) | $4.63K | 1,689 | ||
| 17 | Ethereum | 0.489 ETH | (+0.7%) | $4.46K | 4,421 | ||
| 18 | Ethereum | 1.59 ETH | (+2.6%) | $4.02K | 1,172 | ||
| 19 | Ethereum | 0.2675 ETH | (+1.9%) | $3.79K | 4,571 | ||
| 20 | Ethereum | 0.0591 ETH | (+14.1%) | $3.48K | 3,485 | ||
| 21 | Ethereum | 0.1472 ETH | (-2.3%) | $3.47K | 9,120 | ||
| 22 | Ethereum | 0.19 ETH | (+1.5%) | $2.77K | 3,630 | ||
| 23 | Ethereum | 0.65 ETH | (-3.1%) | $2.69K | 716 | ||
| 24 | Ethereum | 0.511 ETH | (+1.8%) | $2.55K | 3,238 | ||
| 25 | Ethereum | 0.0428 ETH | (+12.4%) | $2.53K | 271 | ||
| 26 | Ethereum | under 0.0001 ETH | (+1.4%) | $2.53K | 843,848 | ||
| 27 | Ethereum | 0.0999 ETH | (-14.1%) | $2.52K | 2,108 | ||
| 28 | Ethereum | 0.2191 ETH | (+16.3%) | $2.44K | 3,260 | ||
| 29 | Ethereum | 0.2687 ETH | (0.0%) | $2.40K | 6,306 | ||
| 30 | Ethereum | 0.104 ETH | (+5.7%) | $2.29K | 5,388 | ||
| 31 | Ethereum | 0.0649 ETH | (-1.8%) | $2.27K | 11,922 | ||
| 32 | Ethereum | 0.55 ETH | (+18.3%) | $2.17K | 299 | ||
| 33 | Ethereum | 0.0949 ETH | (-10.7%) | $2.07K | 4,175 | ||
| 34 | Ethereum | 0.229 ETH | (-2.7%) | $2.06K | 1,979 | ||
| 35 | Ethereum | 0.004 ETH | (0.0%) | $1.89K | 697 | ||
| 36 | Ethereum | 0.0878 ETH | (+1.0%) | $1.77K | 5,239 | ||
| 37 | Ethereum | 0.158 ETH | (+4.6%) | $1.75K | 2,171 | ||
| 38 | Ethereum | 0.0205 ETH | (+1.5%) | $1.69K | 2,743 | ||
| 39 | Ethereum | 0.3675 ETH | (-8.9%) | $1.59K | 1,174 | ||
| 40 | Ethereum | 1.15 ETH | (-12.6%) | $1.49K | 1 | ||
| 41 | Ethereum | 0.0174 ETH | (-22.2%) | $1.47K | 2,484 | ||
| 42 | Ethereum | 0.2099 ETH | (+1.7%) | $1.37K | 1,373 | ||
| 43 | DAMAGE CONTROL | Ethereum | 0.279 ETH | (+1.9%) | $1.33K | 937 | |
| 44 | Ethereum | 0.5739 ETH | (+6.8%) | $1.25K | 528 | ||
| 45 | Ethereum | 0.1358 ETH | (-2.8%) | $946.12 | 5,453 | ||
| 46 | Ethereum | 0.044 ETH | (+1.3%) | $917.76 | 2,031 | ||
| 47 | Ethereum | 0.129 ETH | (+1.6%) | $885.30 | 5,148 | ||
| 48 | Ethereum | 0.063 ETH | (+1.7%) | $868.38 | 5,122 | ||
| 49 | Ethereum | 0.419 ETH | (+10.3%) | $815.88 | 152 | ||
| 50 | Ethereum | 0.028 ETH | (+11.3%) | $794.51 | 2,320 |
