NFT Markets
Top by Volume
Collections ranked by 24-hour trading volume across major marketplaces.
| # | Collection | Chain | Floor | 24h | 24h Vol | Owners | |
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | 3.1 ETH | (+7.4%) | $389.71K | 5,175 | ||
| 2 | Ethereum | 32.99 ETH | (+0.6%) | $302.14K | 100 | ||
| 3 | Ethereum | 6 ETH | (+1.7%) | $100.13K | 5,644 | ||
| 4 | Ethereum | 0.8 ETH | (+0.6%) | $41.15K | 12,123 | ||
| 5 | Ethereum | 4.5 ETH | (+12.0%) | $34.44K | 76 | ||
| 6 | Ethereum | 0.1602 ETH | (-12.8%) | $26.84K | 2,189 | ||
| 7 | Ethereum | 0.3047 ETH | (+4.1%) | $24.62K | 10,437 | ||
| 8 | Ethereum | 0.061 ETH | (+20.5%) | $14.36K | 4,947 | ||
| 9 | Ethereum | 0.977 ETH | (-0.5%) | $12.87K | 5,158 | ||
| 10 | Ethereum | 0.0983 ETH | (+9.8%) | $10.96K | 5,217 | ||
| 11 | Ethereum | 0.0278 ETH | (+45.3%) | $9.79K | 1 | ||
| 12 | Ethereum | 0.0926 ETH | (+13.2%) | $9.50K | 2,925 | ||
| 13 | Ethereum | 19.88 ETH | (-21.3%) | $8.67K | 13 | ||
| 14 | Ethereum | 0.2621 ETH | (+4.7%) | $8.44K | 4,564 | ||
| 15 | Ethereum | 1.6 ETH | (+16.5%) | $8.35K | 287 | ||
| 16 | Ethereum | 0.99 ETH | (-16.3%) | $8.00K | 2 | ||
| 17 | Ethereum | 0.777 ETH | (-1.8%) | $7.51K | 416 | ||
| 18 | Ethereum | 0.41 ETH | (-1.6%) | $7.28K | 3,352 | ||
| 19 | Ethereum | 0.1519 ETH | (+2.6%) | $7.25K | 9,110 | ||
| 20 | Ethereum | 0.2848 ETH | (+0.9%) | $6.88K | 1,681 | ||
| 21 | Ethereum | 0.065 ETH | (+0.5%) | $6.85K | 3,459 | ||
| 22 | Ethereum | 0.6381 ETH | (+0.6%) | $6.73K | 4,417 | ||
| 23 | Ethereum | 0.0788 ETH | (+5.8%) | $6.69K | 19,923 | ||
| 24 | Ethereum | 0.0786 ETH | (+13.2%) | $6.62K | 11,643 | ||
| 25 | Ethereum | 1.17 ETH | (+2.3%) | $6.25K | 4,599 | ||
| 26 | Ethereum | 2.68 ETH | (+0.5%) | $6.06K | 2,938 | ||
| 27 | Ethereum | 0.13 ETH | (+0.6%) | $5.81K | 4,163 | ||
| 28 | Ethereum | 1.06 ETH | (+2.5%) | $5.63K | 805 | ||
| 29 | Ethereum | 2.22 ETH | (+0.6%) | $5.12K | 627 | ||
| 30 | Ethereum | 0.2299 ETH | (-3.6%) | $5.10K | 1,658 | ||
| 31 | Ethereum | 0.06 ETH | (+9.8%) | $5.02K | 1,243 | ||
| 32 | Ethereum | 0.3035 ETH | (+1.8%) | $4.71K | 6,312 | ||
| 33 | Ethereum | 3.94 ETH | (-0.4%) | $4.69K | 177 | ||
| 34 | Ethereum | 1.5 ETH | (-10.7%) | $4.55K | 330 | ||
| 35 | Ethereum | 0.065 ETH | (+15.9%) | $4.51K | 6,102 | ||
| 36 | Ethereum | 0.052 ETH | (+18.9%) | $4.38K | 1,236 | ||
| 37 | Ethereum | 0.05 ETH | (+0.6%) | $4.07K | 1,234 | ||
| 38 | Ethereum | 0.369 ETH | (+0.6%) | $3.88K | 1,027 | ||
| 39 | Ethereum | 0.1349 ETH | (-1.5%) | $3.76K | 5,029 | ||
| 40 | Ethereum | 0.558 ETH | (-13.5%) | $3.66K | 2,134 | ||
| 41 | Ethereum | 0.0655 ETH | (+3.7%) | $3.58K | 2,475 | ||
| 42 | Ethereum | 0.264 ETH | (+0.6%) | $3.42K | 1,973 | ||
| 43 | Ethereum | 0.0428 ETH | (+12.4%) | $2.97K | 271 | ||
| 44 | Ethereum | 0.026 ETH | (-0.5%) | $2.82K | 2,322 | ||
| 45 | Ethereum | 0.0789 ETH | (+8.5%) | $2.80K | 2,128 | ||
| 46 | Ethereum | 0.13 ETH | (-0.8%) | $2.78K | 5,456 | ||
| 47 | Ethereum | 0.004 ETH | (+0.0%) | $2.22K | 697 | ||
| 48 | Ethereum | 0.06 ETH | (+0.6%) | $2.13K | 6,270 | ||
| 49 | DAMAGE CONTROL | Ethereum | 0.37 ETH | (+3.4%) | $2.07K | 940 | |
| 50 | Ethereum | 0.4362 ETH | (+6.4%) | $2.07K | 3,255 |
