NFT Markets
NFT Market Overview
Major NFT collections ranked by market cap, with their floor price, 24h change, trading volume and number of owners.
Ranks #601–#694Page 7 of 22
| # | Collection | Chain | Floor | 24h | 24h Vol | Owners | |
|---|---|---|---|---|---|---|---|
| 601 | Ethereum | 0.379 ETH | (+1.9%) | $0.00 | 421 | ||
| 602 | Ethereum | 0.015 ETH | (+0.8%) | $0.00 | 1,264 | ||
| 603 | Ethereum | 0.0012 ETH | (+1.9%) | $0.00 | 433 | ||
| 604 | Ethereum | 0.0101 ETH | (+2.0%) | $0.00 | 3,678 | ||
| 605 | Ethereum | 0.002 ETH | (+1.9%) | $0.00 | 1,219 | ||
| 606 | Ethereum | 0.0369 ETH | (+1.9%) | $0.00 | 2,778 | ||
| 607 | Ethereum | 0.0025 ETH | (+2.1%) | $0.00 | 1,307 | ||
| 608 | Ethereum | 0.0007 ETH | (+2.0%) | $0.00 | 50,473 | ||
| 609 | Ethereum | 2.22 ETH | (+1.8%) | $0.00 | 625 | ||
| 610 | Ethereum | 0.003 ETH | (+2.0%) | $0.00 | 4,143 | ||
| 611 | Ethereum | 0.2 ETH | (+1.6%) | $0.00 | 516 | ||
| 612 | Ethereum | 0.0298 ETH | (+1.8%) | $0.00 | 4,081 | ||
| 613 | Ethereum | 0.0028 ETH | (-5.5%) | $0.00 | 3,429 | ||
| 614 | Ethereum | 0.0699 ETH | (+4.4%) | $0.00 | 13,777 | ||
| 615 | Ethereum | 0.0025 ETH | (+1.9%) | $0.00 | 2,804 | ||
| 616 | Ethereum | 0.0093 ETH | (+2.2%) | $0.00 | 2,795 | ||
| 617 | Ethereum | 0.0279 ETH | (+5.1%) | $0.00 | 2,025 | ||
| 618 | Ethereum | 0.003 ETH | (+1.9%) | $0.00 | 2,784 | ||
| 619 | Ethereum | 0.2 ETH | (+11.4%) | $0.00 | 5,421 | ||
| 620 | Ethereum | 0.019 ETH | (+2.0%) | $0.00 | 1,130 | ||
| 621 | Ethereum | 0.009 ETH | (+1.8%) | $0.00 | 2,300 | ||
| 622 | Ethereum | 0.0005 ETH | (+1.9%) | $0.00 | 8,493 | ||
| 623 | Ethereum | 0.0034 ETH | (+2.0%) | $0.00 | 2,630 | ||
| 624 | Ethereum | 0.0093 ETH | (-5.4%) | $0.00 | 2,933 | ||
| 625 | Ethereum | 0.001 ETH | (+2.0%) | $0.00 | 5,108 | ||
| 626 | Ethereum | 0.001 ETH | (+2.0%) | $0.00 | 2,196 | ||
| 627 | Ethereum | 0.0057 ETH | (+1.8%) | $0.00 | 5,786 | ||
| 628 | Ethereum | 0.0258 ETH | (-5.9%) | $0.00 | 1,184 | ||
| 629 | Ethereum | 0.0785 ETH | (+1.5%) | $0.00 | 135 | ||
| 630 | Ethereum | 0.3599 ETH | (+1.8%) | $0.00 | 601 | ||
| 631 | Ethereum | 0.0079 ETH | (+1.9%) | $0.00 | 989 | ||
| 632 | Ethereum | 39 ETH | (+1.7%) | $0.00 | 109 | ||
| 633 | Ethereum | 0.0038 ETH | (+1.5%) | $0.00 | 725 | ||
| 634 | Ethereum | 0.01 ETH | (+1.9%) | $0.00 | 1,812 | ||
| 635 | Ethereum | 0.008 ETH | (+1.8%) | $0.00 | 1,137 | ||
| 636 | Ethereum | 0.0225 ETH | (+2.0%) | $0.00 | 2,522 | ||
| 637 | Ethereum | 0.316 ETH | (+1.8%) | $0.00 | 1,053 | ||
| 638 | Ethereum | 0.0089 ETH | (+2.1%) | $0.00 | 828 | ||
| 639 | Ethereum | 0.0103 ETH | (+1.7%) | $0.00 | 2,771 | ||
| 640 | Ethereum | 0.05 ETH | (+1.6%) | $0.00 | 711 | ||
| 641 | Ethereum | 0.0024 ETH | (+2.1%) | $0.00 | 1,567 | ||
| 642 | Ethereum | 0.0802 ETH | (+1.8%) | $0.00 | 958 | ||
| 643 | Ethereum | 0.0015 ETH | (+1.9%) | $0.00 | 1,267 | ||
| 644 | Ethereum | 0.0255 ETH | (+1.7%) | $0.00 | 1,533 | ||
| 645 | Ethereum | 0.0098 ETH | (+1.8%) | $0.00 | 7,048 | ||
| 646 | Ethereum | 0.0013 ETH | (+1.5%) | $0.00 | 7,628 | ||
| 647 | Ethereum | 0.022 ETH | (+12.7%) | $0.00 | 3,740 | ||
| 648 | Ethereum | 0.001 ETH | (+1.9%) | $0.00 | 2,683 | ||
| 649 | Ethereum | 2 ETH | (+1.9%) | $0.00 | 500 | ||
| 650 | Ethereum | 0.0189 ETH | (+1.8%) | $0.00 | 1,296 | ||
| 651 | Garbage Friends | Ethereum | 0.018 ETH | (+1.7%) | $0.00 | 1,779 | |
| 652 | Ethereum | 0.022 ETH | (-10.6%) | $0.00 | 3,409 | ||
| 653 | Ethereum | 0.045 ETH | (+920.2%) | $0.00 | 861 | ||
| 654 | Ethereum | 0.425 ETH | (+1.8%) | $0.00 | 660 | ||
| 655 | Ethereum | 0.0117 ETH | (+1.9%) | $0.00 | 1,632 | ||
| 656 | Ethereum | 0.0398 ETH | (+1.9%) | $0.00 | 3,251 | ||
| 657 | Ethereum | 0.0015 ETH | (+1.7%) | $0.00 | 1,303 | ||
| 658 | Ethereum | 0.0028 ETH | (+2.0%) | $0.00 | 527 | ||
| 659 | Ethereum | 22.22 ETH | (-9.4%) | $0.00 | 84 | ||
| 660 | Ethereum | 0.12 ETH | (+1.9%) | $0.00 | 5,421 | ||
| 661 | Ethereum | 0.0094 ETH | (+1.7%) | $0.00 | 2,473 | ||
| 662 | Ethereum | 0.0118 ETH | (-5.9%) | $0.00 | 1,464 | ||
| 663 | Ethereum | 0.0483 ETH | (+1.9%) | $0.00 | 784 | ||
| 664 | Ethereum | 0.019 ETH | (+2.2%) | $0.00 | 2,028 | ||
| 665 | Ethereum | 0.05 ETH | (+1.9%) | $0.00 | 1,225 | ||
| 666 | Ethereum | 1 ETH | (-48.8%) | $0.00 | 77 | ||
| 667 | Ethereum | 0.0038 ETH | (+2.0%) | $0.00 | 4,650 | ||
| 668 | Ethereum | 0.0017 ETH | (+1.8%) | $0.00 | 1,363 | ||
| 669 | Ethereum | 0.0085 ETH | (+1.9%) | $0.00 | 3,043 | ||
| 670 | Ethereum | 0.0226 ETH | (+1.9%) | $0.00 | 3,205 | ||
| 671 | Ethereum | 0.73 ETH | (+2.0%) | $0.00 | 1,725 | ||
| 672 | Ethereum | 0.0006 ETH | (+1.9%) | $0.00 | 2,823 | ||
| 673 | Ethereum | 0.0069 ETH | (-7.8%) | $0.00 | 1,049 | ||
| 674 | Ethereum | 0.0099 ETH | (+2.2%) | $0.00 | 3,374 | ||
| 675 | Ethereum | 0.0064 ETH | (+1.5%) | $0.00 | 535 | ||
| 676 | Ethereum | 0.0081 ETH | (-40.1%) | $0.00 | 3,037 | ||
| 677 | Ethereum | 0.0269 ETH | (+9.5%) | $0.00 | 2,621 | ||
| 678 | Ethereum | 0.0015 ETH | (+2.2%) | $0.00 | 2,820 | ||
| 679 | Ethereum | 0.0104 ETH | (+2.0%) | $0.00 | 5,307 | ||
| 680 | Ethereum | 0.003 ETH | (+1.6%) | $0.00 | 3,201 | ||
| 681 | Ethereum | 0.0053 ETH | (+1.7%) | $0.00 | 1,464 | ||
| 682 | Ethereum | 0.0695 ETH | (+1.6%) | $0.00 | 2,807 | ||
| 683 | Ethereum | 0.0745 ETH | (+0.1%) | $0.00 | 2,040 | ||
| 684 | Ethereum | 0.5 ETH | (+1.3%) | $0.00 | 344 | ||
| 685 | Ethereum | 0.0051 ETH | (+1.8%) | $0.00 | 6,124 | ||
| 686 | Ethereum | 0.005 ETH | (+1.9%) | $0.00 | 1,125 | ||
| 687 | Ethereum | 0.0294 ETH | (+1.7%) | $0.00 | 4,749 | ||
| 688 | Ethereum | 0.001 ETH | (+2.0%) | $0.00 | 825 | ||
| 689 | Ethereum | 0.0287 ETH | (-25.0%) | $0.00 | 698 | ||
| 690 | Ethereum | 0.0001 ETH | (+1.8%) | $0.00 | 21,265 | ||
| 691 | Ethereum | 0.099 ETH | (-0.2%) | $0.00 | 208 | ||
| 692 | Ethereum | 0.074 ETH | (-4.7%) | $0.00 | 2,616 | ||
| 693 | Ethereum | 0.0027 ETH | (+1.9%) | $0.00 | 2,151 | ||
| 694 | Ethereum | 0.081 ETH | (+2.0%) | $0.00 | 2,106 |
