NFT Markets
NFT Market Overview
Major NFT collections ranked by market cap, with their floor price, 24h change, trading volume and number of owners.
Ranks #101–#200Page 2 of 22
| # | Collection | Chain | Floor | 24h | 24h Vol | Owners | |
|---|---|---|---|---|---|---|---|
| 101 | Ethereum | 0.0706 ETH | (+3.7%) | $159.02 | 5,268 | ||
| 102 | Ethereum | 0.039 ETH | (+7.6%) | $154.50 | 3,852 | ||
| 103 | Ethereum | 0.04 ETH | (+34.4%) | $149.34 | 4,329 | ||
| 104 | Ethereum | 0.077 ETH | (+0.4%) | $140.73 | 2,794 | ||
| 105 | Ethereum | 0.0295 ETH | (-1.7%) | $130.06 | 2,785 | ||
| 106 | Ethereum | 0.0087 ETH | (+6.3%) | $122.57 | 2,574 | ||
| 107 | Ethereum | 1.5 ETH | (-43.1%) | $115.30 | 358 | ||
| 108 | Ethereum | 0.0497 ETH | (+1.5%) | $114.37 | 1,480 | ||
| 109 | Ethereum | 0.0235 ETH | (-0.4%) | $105.71 | 1,945 | ||
| 110 | Ethereum | 0.05 ETH | (+1.5%) | $104.34 | 1,253 | ||
| 111 | Ethereum | 0.0075 ETH | (+1.3%) | $99.10 | 2,846 | ||
| 112 | Ethereum | 0.0339 ETH | (+1.2%) | $97.62 | 3,126 | ||
| 113 | Ethereum | 0.088 ETH | (+1.8%) | $94.79 | 915 | ||
| 114 | Ethereum | 0.0453 ETH | (+1.1%) | $92.11 | 2,333 | ||
| 115 | Ethereum | 0.0122 ETH | (+3.2%) | $87.75 | 8,043 | ||
| 116 | Ethereum | 0.0555 ETH | (+5.5%) | $86.31 | 1,846 | ||
| 117 | Ethereum | 0.144 ETH | (+389.4%) | $79.69 | 618 | ||
| 118 | Ethereum | 0.0048 ETH | (+27.1%) | $78.41 | 3,593 | ||
| 119 | Ethereum | 0.0092 ETH | (+71.9%) | $75.95 | 3,094 | ||
| 120 | Ethereum | 0.0085 ETH | (+1.3%) | $74.65 | 10,973 | ||
| 121 | Ethereum | 0.0054 ETH | (+0.4%) | $65.97 | 4,975 | ||
| 122 | Ethereum | 0.0048 ETH | (+1.3%) | $65.64 | 9,775 | ||
| 123 | Ethereum | 0.034 ETH | (-5.4%) | $63.84 | 1,490 | ||
| 124 | Ethereum | 0.0101 ETH | (+104.1%) | $62.10 | 4,787 | ||
| 125 | Ethereum | 0.0097 ETH | (+10.2%) | $61.90 | 6,118 | ||
| 126 | Ethereum | 0.0276 ETH | (+19.7%) | $60.78 | 2,868 | ||
| 127 | Ethereum | 0.0088 ETH | (+1.8%) | $59.56 | 2,340 | ||
| 128 | Ethereum | 0.022 ETH | (+11.5%) | $59.42 | 3,740 | ||
| 129 | Ethereum | 0.0161 ETH | (-0.7%) | $57.43 | 1,347 | ||
| 130 | Ethereum | 0.006 ETH | (+1.4%) | $54.90 | 1,281 | ||
| 131 | Ethereum | 0.0128 ETH | (+1.6%) | $53.70 | 3,261 | ||
| 132 | Ethereum | 0.0288 ETH | (+4.3%) | $52.90 | 2,025 | ||
| 133 | Ethereum | 0.046 ETH | (+1.8%) | $52.75 | 3,494 | ||
| 134 | Ethereum | 0.0319 ETH | (+19.5%) | $50.83 | 2,609 | ||
| 135 | Ethereum | 0.0077 ETH | (+1.7%) | $48.36 | 2,218 | ||
| 136 | Ethereum | 0.25 ETH | (+2963.2%) | $47.07 | 2,679 | ||
| 137 | Ethereum | 0.0298 ETH | (+11.9%) | $45.92 | 985 | ||
| 138 | Ethereum | 0.0079 ETH | (+13.3%) | $43.81 | 1,511 | ||
| 139 | Ethereum | 0.018 ETH | (+1.4%) | $42.74 | 2,985 | ||
| 140 | Ethereum | 0.0318 ETH | (-6.1%) | $41.35 | 4,035 | ||
| 141 | Ethereum | 0.018 ETH | (+1.4%) | $36.85 | 1,123 | ||
| 142 | Ethereum | 0.0088 ETH | (+1.6%) | $33.78 | 5,926 | ||
| 143 | Ethereum | 0.019 ETH | (+1.8%) | $30.08 | 4,867 | ||
| 144 | Ethereum | 0.0091 ETH | (+1.6%) | $29.71 | 2,261 | ||
| 145 | Ethereum | 0.0204 ETH | (+1.5%) | $29.62 | 4,153 | ||
| 146 | Ethereum | 0.0145 ETH | (+347.5%) | $29.13 | 2,606 | ||
| 147 | Ethereum | 0.01 ETH | (-2.9%) | $28.29 | 2,931 | ||
| 148 | Ethereum | 0.0298 ETH | (+1.4%) | $28.26 | 1,897 | ||
| 149 | Ethereum | 0.0122 ETH | (-22.2%) | $28.02 | 3,596 | ||
| 150 | Ethereum | 0.016 ETH | (+1.4%) | $26.57 | 2,864 | ||
| 151 | Ethereum | 0.05 ETH | (+504.0%) | $24.11 | 1 | ||
| 152 | Ethereum | 0.01 ETH | (-0.2%) | $22.97 | 999 | ||
| 153 | Ethereum | 0.0043 ETH | (+1.5%) | $22.54 | 6,597 | ||
| 154 | Ethereum | 0.0068 ETH | (+1.8%) | $22.04 | 4,259 | ||
| 155 | Ethereum | 0.0198 ETH | (+21.2%) | $21.16 | 5,222 | ||
| 156 | Ethereum | 0.0091 ETH | (+44.2%) | $20.61 | 2,721 | ||
| 157 | Ethereum | 0.032 ETH | (+1.6%) | $19.08 | 4,091 | ||
| 158 | Ethereum | 0.0199 ETH | (+1.5%) | $18.37 | 2,944 | ||
| 159 | Ethereum | 0.029 ETH | (+247.5%) | $18.13 | 2,354 | ||
| 160 | Ethereum | 0.0119 ETH | (+1.6%) | $16.79 | 2,440 | ||
| 161 | Ethereum | 0.0103 ETH | (+1.7%) | $16.31 | 2,771 | ||
| 162 | Ethereum | 0.0066 ETH | (+1.4%) | $16.31 | 7,017 | ||
| 163 | Ethereum | 0.0027 ETH | (+1.6%) | $15.47 | 2,642 | ||
| 164 | Ethereum | 0.0076 ETH | (+4.0%) | $14.92 | 3,463 | ||
| 165 | Ethereum | 0.0092 ETH | (+1.4%) | $12.87 | 4,123 | ||
| 166 | Ethereum | 0.011 ETH | (+1.2%) | $11.48 | 1,448 | ||
| 167 | Ethereum | 0.0056 ETH | (+1.4%) | $11.00 | 4,457 | ||
| 168 | Ethereum | 0.025 ETH | (+1.4%) | $10.09 | 4,384 | ||
| 169 | Ethereum | 0.01 ETH | (+17.9%) | $9.20 | 2,686 | ||
| 170 | Ethereum | 0.0027 ETH | (+1.8%) | $8.95 | 2,151 | ||
| 171 | Ethereum | 0.0069 ETH | (+1.8%) | $4.83 | 1,555 | ||
| 172 | Ethereum | 0.0149 ETH | (+115.6%) | $4.60 | 6,230 | ||
| 173 | Ethereum | 0.002 ETH | (+1.4%) | $4.58 | 2,332 | ||
| 174 | Ethereum | 0.0002 ETH | (+1.4%) | $3.88 | 4,003 | ||
| 175 | Ethereum | 0.0019 ETH | (+1.7%) | $3.09 | 1,572 | ||
| 176 | Ethereum | 0.0009 ETH | (-3.2%) | $2.11 | 3,117 | ||
| 177 | Ethereum | 0.0014 ETH | (+0.7%) | $1.61 | 5,077 | ||
| 178 | Ethereum | under 0.0001 ETH | (+1.4%) | $0.92 | 64,874 | ||
| 179 | Ethereum | 0.0068 ETH | (+1.3%) | $0.69 | 153,007 | ||
| 180 | Ethereum | 0.0005 ETH | (-0.7%) | $0.46 | 8,071 | ||
| 181 | Ethereum | under 0.0001 ETH | (+1.4%) | $0.23 | 144,994 | ||
| 182 | Ethereum | under 0.0001 ETH | (+1.3%) | $0.23 | 3,625 | ||
| 183 | Ethereum | 0.0214 ETH | (+0.9%) | $0.01 | 25,490 | ||
| 184 | Ethereum | 0.02 ETH | (+1.6%) | $0.00 | 1,070 | ||
| 185 | Ethereum | 0.0049 ETH | (+1.5%) | $0.00 | 2,096 | ||
| 186 | Ethereum | 0.019 ETH | (+1.4%) | $0.00 | 2,028 | ||
| 187 | Ethereum | 0.0255 ETH | (+1.9%) | $0.00 | 1,533 | ||
| 188 | Ethereum | 0.0015 ETH | (-0.2%) | $0.00 | 2,337 | ||
| 189 | Ethereum | 0.081 ETH | (+1.7%) | $0.00 | 2,106 | ||
| 190 | Ethereum | 0.0003 ETH | (+1.4%) | $0.00 | 2,300 | ||
| 191 | Ethereum | 0.0068 ETH | (+1.4%) | $0.00 | 3,833 | ||
| 192 | Ethereum | 0.0018 ETH | (+1.6%) | $0.00 | 1,693 | ||
| 193 | Ethereum | 1.38 ETH | (+1.7%) | $0.00 | 287 | ||
| 194 | Ethereum | 0.0028 ETH | (-5.5%) | $0.00 | 3,429 | ||
| 195 | Ethereum | 0.0044 ETH | (-22.6%) | $0.00 | 5,093 | ||
| 196 | Ethereum | 0.0101 ETH | (+1.7%) | $0.00 | 3,678 | ||
| 197 | Ethereum | 10.99 ETH | (-1.8%) | $0.00 | 6 | ||
| 198 | Ethereum | 2.49 ETH | (-41.7%) | $0.00 | 222 | ||
| 199 | Ethereum | 0.05 ETH | (+1.6%) | $0.00 | 711 | ||
| 200 | Ethereum | 39 ETH | (+1.4%) | $0.00 | 109 |
