NFT Markets · Ethereum
Ethereum NFT Collections
Collections on Ethereum, ranked by market cap.
Ranks #1–#100
| # | Collection | Chain | Floor | 24h | 24h Vol | Owners | |
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | 32.7 ETH | (-1.4%) | $54.79K | 100 | ||
| 2 | Ethereum | 9.05 ETH | (-2.2%) | $106.19K | 5,665 | ||
| 3 | Ethereum | 4.36 ETH | (-2.0%) | $187.78K | 5,210 | ||
| 4 | Ethereum | 69 ETH | (-21.3%) | $0.00 | 172 | ||
| 5 | Ethereum | 2.8 ETH | (-1.4%) | $5.56K | 2,925 | ||
| 6 | Ethereum | 1.35 ETH | (-1.0%) | $55.01K | 12,226 | ||
| 7 | Ethereum | 1.86 ETH | (-2.5%) | $4.71K | 4,640 | ||
| 8 | Ethereum | 16.99 ETH | (-4.4%) | $0.00 | 511 | ||
| 9 | Ethereum | 1.44 ETH | (+24.8%) | $1.74K | 5,173 | ||
| 10 | Ethereum | 19.88 ETH | (-21.3%) | $5.19K | 13 | ||
| 11 | Ethereum | 0.4693 ETH | (-0.9%) | $28.34K | 10,626 | ||
| 12 | Ethereum | 0.8143 ETH | (-1.8%) | $54.88K | 4,463 | ||
| 13 | Ethereum | 0.113 ETH | (-2.3%) | $4.48K | 12,106 | ||
| 14 | Ethereum | 0.3806 ETH | (-3.4%) | $4.82K | 6,360 | ||
| 15 | Ethereum | 0.6548 ETH | (-4.8%) | $6.20K | 3,371 | ||
| 16 | Ethereum | 0.135 ETH | (+12.3%) | $2.03K | 13,983 | ||
| 17 | Ethereum | 0.6096 ETH | (+17.9%) | $41.25K | 1,884 | ||
| 18 | Ethereum | 0.289 ETH | (-5.8%) | $11.63K | 9,220 | ||
| 19 | Ethereum | 2.55 ETH | (-9.1%) | $1.47K | 507 | ||
| 20 | Ethereum | 0.4791 ETH | (-1.7%) | $4.08K | 4,514 | ||
| 21 | Ethereum | 0.917 ETH | (-3.1%) | $4.76K | 2,147 | ||
| 22 | Ethereum | 0.6262 ETH | (-1.4%) | $10.27K | 1,581 | ||
| 23 | Ethereum | 0.0767 ETH | (+0.9%) | $3.97K | 20,019 | ||
| 24 | Ethereum | 0.7326 ETH | (-3.9%) | $3.40K | 931 | ||
| 25 | Ethereum | 0.369 ETH | (-2.6%) | $1.89K | 1,995 | ||
| 26 | Ethereum | 0.5252 ETH | (-6.2%) | $3.00K | 3,279 | ||
| 27 | Ethereum | 0.15 ETH | (-12.2%) | $2.54K | 5,468 | ||
| 28 | Ethereum | 0.2979 ETH | (-4.7%) | $1.05K | 5,217 | ||
| 29 | Ethereum | 0.2576 ETH | (-4.2%) | $4.57K | 2,352 | ||
| 30 | Ethereum | 0.189 ETH | (-2.6%) | $4.17K | 3,689 | ||
| 31 | Ethereum | 0.1049 ETH | (-6.3%) | $4.70K | 5,218 | ||
| 32 | Ethereum | 0.203 ETH | (-1.4%) | $4.72K | 1,211 | ||
| 33 | Ethereum | 0.199 ETH | (-1.5%) | $1.11K | 3,046 | ||
| 34 | Ethereum | 0.188 ETH | (-2.0%) | $3.91K | 4,231 | ||
| 35 | Ethereum | 0.99 ETH | (-16.3%) | $4.80K | 2 | ||
| 36 | Ethereum | 0.1795 ETH | (-8.0%) | $3.71K | 5,424 | ||
| 37 | Ethereum | 0.5363 ETH | (-2.9%) | $4.72K | 1,163 | ||
| 38 | Ethereum | 1.69 ETH | (-1.4%) | $3.23K | 529 | ||
| 39 | Ethereum | 0.1886 ETH | (-15.4%) | $2.05K | 3,461 | ||
| 40 | Ethereum | 0.1698 ETH | (-0.3%) | $19.27K | 1,349 | ||
| 41 | Ethereum | 0.1527 ETH | (-3.8%) | $2.61K | 5,408 | ||
| 42 | Ethereum | 0.1386 ETH | (-21.6%) | $24.33K | 2,974 | ||
| 43 | Ethereum | 0.077 ETH | (-1.8%) | $2.62K | 6,331 | ||
| 44 | Ethereum | 0.0847 ETH | (-1.7%) | $2.65K | 3,485 | ||
| 45 | Ethereum | 1.15 ETH | (-12.6%) | $1.05K | 1 | ||
| 46 | Ethereum | 2.6 ETH | (-13.3%) | $3.07K | 239 | ||
| 47 | Ethereum | 0.3212 ETH | (-5.1%) | $5.55K | 1,406 | ||
| 48 | Ethereum | 0.048 ETH | (-13.1%) | $3.58K | 8,189 | ||
| 49 | Ethereum | 0.12 ETH | (-1.5%) | $2.61K | 1,276 | ||
| 50 | Ethereum | 0.0918 ETH | (-10.2%) | $2.76K | 5,294 | ||
| 51 | Ethereum | 0.07 ETH | (-12.8%) | $5.06K | 2,325 | ||
| 52 | Ethereum | 0.0064 ETH | (-2.9%) | $0.00 | 1,050 | ||
| 53 | Ethereum | 0.94 ETH | (+809.2%) | $1.60K | 285 | ||
| 54 | Ethereum | 0.777 ETH | (-1.8%) | $4.50K | 416 | ||
| 55 | Ethereum | 0.0537 ETH | (-15.3%) | $1.13K | 3,792 | ||
| 56 | Ethereum | 0.066 ETH | (+29.0%) | $2.48K | 3,266 | ||
| 57 | Ethereum | 4.5 ETH | (+12.0%) | $20.66K | 76 | ||
| 58 | Ethereum | 0.101 ETH | (-2.3%) | $1.13K | 898 | ||
| 59 | Ethereum | 0.11 ETH | (+11.0%) | $4.29K | 1,441 | ||
| 60 | Ethereum | 0.0302 ETH | (-1.8%) | $1.27K | 2,781 | ||
| 61 | Ethereum | 0.025 ETH | (+57.8%) | $3.77K | 1,317 | ||
| 62 | Ethereum | 0.0428 ETH | (+12.4%) | $1.78K | 271 | ||
| 63 | Ethereum | 0.0278 ETH | (+45.3%) | $5.87K | 1 | ||
| 64 | Ethereum | 0.03 ETH | (-2.5%) | $1.46K | 371 | ||
| 65 | Ethereum | 0.0438 ETH | (-42.4%) | $6.93K | 293 | ||
| 66 | Ethereum | 0.0024 ETH | (-2.0%) | $1.71K | 2,846 | ||
| 67 | Ethereum | 0.004 ETH | (+0.0%) | $1.33K | 697 | ||
| 68 | Ethereum | 2.67 ETH | (-62.4%) | $12.89K | 1,164 | ||
| 69 | Ethereum | 0.0153 ETH | (-1.8%) | $4.08K | 10,558 | ||
| 70 | Ethereum | 0.7299 ETH | (-1.6%) | $3.68K | 3,333 | ||
| 71 | Ethereum | 0.5 ETH | (-5.1%) | $836.70 | 937 | ||
| 72 | Ethereum | 0.1231 ETH | (-2.6%) | $819.28 | 3,331 | ||
| 73 | Ethereum | 0.7879 ETH | (-1.6%) | $807.38 | 597 | ||
| 74 | Ethereum | 0.0725 ETH | (-1.8%) | $787.31 | 4,616 | ||
| 75 | Ethereum | 0.072 ETH | (+0.5%) | $775.97 | 505 | ||
| 76 | Ethereum | 0.055 ETH | (-2.3%) | $755.87 | 2,610 | ||
| 77 | Ethereum | 0.182 ETH | (-2.4%) | $742.88 | 345 | ||
| 78 | Ethereum | 0.0116 ETH | (-11.4%) | $731.58 | 49,057 | ||
| 79 | Ethereum | 0.034 ETH | (-2.0%) | $712.08 | 2,649 | ||
| 80 | Ethereum | 0.08 ETH | (+12.4%) | $698.70 | 1,225 | ||
| 81 | Ethereum | 0.0625 ETH | (-2.4%) | $660.03 | 2,870 | ||
| 82 | Ethereum | 0.149 ETH | (+44.6%) | $655.99 | 4,139 | ||
| 83 | Ethereum | 0.28 ETH | (+51.4%) | $647.07 | 1,418 | ||
| 84 | Ethereum | 0.0797 ETH | (-11.6%) | $602.90 | 1,765 | ||
| 85 | Ethereum | 0.1468 ETH | (+2.5%) | $545.90 | 204 | ||
| 86 | Ethereum | 0.185 ETH | (-2.9%) | $502.09 | 726 | ||
| 87 | Ethereum | 0.1349 ETH | (-2.5%) | $468.68 | 2,398 | ||
| 88 | Ethereum | 0.0089 ETH | (-5.9%) | $450.90 | 11,777 | ||
| 89 | Ethereum | 0.0954 ETH | (-24.8%) | $437.41 | 2,199 | ||
| 90 | Ethereum | 0.1988 ETH | (+54.0%) | $436.03 | 2,793 | ||
| 91 | Ethereum | 0.045 ETH | (+5.7%) | $434.45 | 3,238 | ||
| 92 | Ethereum | 0.0635 ETH | (-2.2%) | $379.56 | 1,761 | ||
| 93 | Ethereum | 0.28 ETH | (+1.0%) | $371.49 | 842 | ||
| 94 | Ethereum | 0.0375 ETH | (-1.5%) | $363.00 | 3,521 | ||
| 95 | Ethereum | 0.0369 ETH | (+34.6%) | $355.39 | 1,638 | ||
| 96 | Ethereum | 0.2299 ETH | (-2.7%) | $347.11 | 1 | ||
| 97 | Ethereum | 0.096 ETH | (-2.9%) | $340.76 | 2,070 | ||
| 98 | Ethereum | 0.027 ETH | (+0.0%) | $328.88 | 1,630 | ||
| 99 | Ethereum | 0.01 ETH | (-13.1%) | $324.48 | 1,827 | ||
| 100 | Ethereum | 0.0775 ETH | (-1.5%) | $322.94 | 993 |
